- Overview
- Orders
- Trades
- Company & Stock Info
- Key numbers
- Insider
- News
- Annual Report, Prospect etc
- Movie & Hearing
Helptext
Latest News
| Date | Time | Subject |
|---|---|---|
| 8/12/2010 | 8:04 AM | Lovisagruvan: Kvartalsrapport nr 2, 2010 |
| 8/6/2010 | 8:52 AM | Lovisagruvan: Leveranser över plan i juli |
| 7/6/2010 | 11:28 AM | Lovisagruvan: Leveranser något under plan i juni |
Graph with closing prices (blue curve) and volumes (red bars)
| The graph has been adjusted for splits, issues, dividends or similar | |||||||
|
|||||||
| Choose Date Horizon | > 3 years | 3 years | 1 year | 3 months | 1 month | 1 week | Today |
Company Information
| Company Name | Lovisagruvan AB |
| Company Idea | Lovisagruvan driver en underjordsgruva med bly och zink strax norr om Lindesberg i Bergslagen. |
| CEO | Jan-Erik Björklund | Chairm. of the Board | Göran Nordenhök |
| Phone | 0581-40941 | Fax | 08-676 08 08 |
| Homepage | http://www.lovisagruvan.se | info(snabel-a)lovisagruvan(punkt)se |
Instrument Information
| Full Name | Lovisagruvan | Short Name | LOVI |
| Trading Lot | 1 | Ratio Value | 0.2 |
| No of shares | 3,322,000 | ISIN code | SE0000418873 |
| Type | Share | ||

Price Information
| +/- | 0.90 |
| % | 4.00 |
| Latest | 23.40 |
| High | 23.40 |
| Low | 23.40 |
| Volume | 200 |
| Turnover | 4,680 |
| Market Cap | 77.7 |
Orders
| Volume | Bid | Ask | Volume | |
|---|---|---|---|---|
| 1,000 | 22.00 | 23.30 | 415 | |
| 150 | 21.50 | 23.50 | 400 | |
| 300 | 21.40 | 24.40 | 500 | |
| 800 | 21.10 | 24.50 | 1,250 | |
| 5,000 | 21.00 | 24.60 | 300 | |
| 400 | 20.50 | 25.00 | 400 | |
| 700 | 20.10 | 25.20 | 1,450 | |
| 25.50 | 100 | |||
| 26.90 | 200 | |||
| 27.00 | 200 |
Deals
| Time | Buyer | Seller | Price | Volume |
|---|---|---|---|---|
| 9:41 AM | AVA | NON | 23.40 | 200 |
Scheduled Reports
| Date | Report |
|---|---|
| 2010-10-21 | Delårsrapport tre |
| 2011-02-10 | Bokslutskommuniké för 2010 |
More transactions
Latest Insider Transactions
| Date | Ticker | Name | Change |
|---|---|---|---|
| 1/11/2010 | LOVI | Ingemar Skaret | 6,333 |
| 1/7/2010 | LOVI | Ingemar Skaret | 1,700 |
| 1/5/2010 | LOVI | Ingemar Skaret | 4,890 |
| 12/30/2009 | LOVI | Göran Nordenhök | 1,000 |
| 12/28/2009 | LOVI TO | Stefan Sädbom | 8,000 |
| 11/24/2009 | LOVI TO | Jan-Erik Björklund | 25,000 |
| 11/24/2009 | LOVI TO | Göran Nordenhök | 8,000 |
| 11/24/2009 | LOVI TO | Ingemar Skaret | 8,000 |
| 11/23/2009 | LOVI TO | Torsten Börjemalm | 15,000 |
| 11/17/2009 | LOVI TO | Curt Arenvang | 2,000 |
| Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are transactions on persons who no longer are registered as insiders on the company. * = Closely held endowment insurance (*) = Named personal company |
|||