Follow the insider trade
Search results
| Date | Instrument | In Possession Of | Violation (if any) | Change reason | Change | Volume After Change |
|---|---|---|---|---|---|---|
| 3/9/2010 | SCOR B | Associate: Bengt Stillström | Rights Issue | 926,548,765 | 926,548,765 | |
| 3/9/2010 | TRAV A | Erik Lindholm | Rights Issue | 8,750 | 43,750 | |
| 3/9/2010 | SCOR B | Erwin Leichtle | Rights Issue | 2,822,500 | 2,822,500 | |
| 3/9/2010 | SCOR B | Associate: Hans Frisk | Rights Issue | 7,550,000 | 7,550,000 | |
| 3/8/2010 | HEDS | Associate: Carl-Eric Hansson | Increased possession | 9,000 | 28,000 | |
| 3/8/2010 | HEDS | Associate: Carl-Eric Hansson | Decreased possession | -18,000 | 0 | |
| 3/8/2010 | HAM TO 1 B | Associate: Jan Nilstadius | Increased possession | 110,000 | 200,000 | |
| 3/8/2010 | EUCI | Karl-Olof Borg | Increased possession | 638 | 68,800 | |
| 3/8/2010 | HEDS | Associate: Mikael Lange | Decreased possession | -18,000 | 0 | |
| 3/5/2010 | SJOH B | Egon Linderoth | Started possession | 25,000 | 25,000 | |
| 3/5/2010 | YILD B | Associate: Hans Wiklund | Increased possession | 6,500 | 1,711,311 | |
| 3/5/2010 | ICAP | Jan Wilhelmsson | Increased possession | 39,600 | 10,329,600 | |
| 3/5/2010 | EUCI TR | Karl-Olof Borg | Decreased possession | -68,162 | 0 | |
| 3/5/2010 | SJOH B | Associate: Stefan Bernenfelt | Decreased possession | -25,000 | 3,338,500 | |
| 3/4/2010 | MPEN | Cristian Hallin | Increased possession | 51,462 | 2,911,462 | |
| 3/4/2010 | VIT B | Kjell Hedström | Decreased possession | -185 | 41,300 | |
| 3/4/2010 | VIT B | Kjell Hedström | Decreased possession | -500 | 40,800 | |
| 3/4/2010 | CAMP | Associate: Kjell Jakobsson | Increased possession | 109,166 | 192,498 | |
| Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are transactions on persons who no longer are registered as insiders on the company. * = Closely held endowment insurance |
||||||


