| Date | Transgression | Name | | Change reason | Change | Result | Totalt |
| 12/20/2012 | EURI B | Dario Kriz | | | Increased possession | 10,000 | 112,252 |
| 12/10/2012 | EURI B | Dario Kriz | | | Increased possession | 2,000 | 102,252 |
| 12/5/2012 | EURI B | Dario Kriz | | | Increased possession | 5,000 | 100,252 |
| 12/3/2012 | EURI B | Dario Kriz | | | Increased possession | 6,964 | 95,252 |
| 11/26/2012 | EURI B | Dario Kriz | | | Increased possession | 6,856 | 88,288 |
| 11/23/2012 | EURI B | Dario Kriz | | | Increased possession | 20,000 | 81,432 |
| 3/6/2012 | EURI B | Dario Kriz | | | Increased possession | 3,036 | 61,432 |
| 2/28/2012 | EURI B | Margareta Krook | | | Increased possession | 924 | 924 |
| 1/27/2012 | EURI B | Dario Kriz | | | Increased possession | 7,500 | 58,396 |
| 1/26/2012 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 16,800 | 57,500 |
| 1/26/2012 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 16,800 | 57,500 |
| 1/25/2012 | EURI B | Dario Kriz | | | Increased possession | 50,500 | 50,896 |
| 12/7/2011 | EURI B | Dario Kriz | | | Decreased possession | -77,732 | 396 |
| 12/7/2011 | EURI B | Kirstin Kriz | | | Increased possession | 77,732 | 78,128 |
| 5/18/2011 | EURI B | Dario Kriz | | | Increased possession | 7,764 | 78,128 |
| 2/24/2011 | EURI B | Dario Kriz | | | Increased possession | 6,000 | 70,364 |
| 2/24/2011 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 6,000 | 40,700 |
| 2/24/2011 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 6,000 | 40,700 |
| 12/17/2010 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 5,000 | 34,700 |
| 12/17/2010 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 5,000 | 34,700 |
| 12/10/2010 | EURI B | Dario Kriz | | | Increased possession | 8,000 | 64,364 |
| 12/7/2010 | EURI B | Dario Kriz | | | Increased possession | 5,000 | 56,364 |
| 12/1/2010 | EURI B | Dario Kriz | | | Increased possession | 5,000 | 51,364 |
| 10/8/2010 | EURI B | Dario Kriz | | | Increased possession | 7,661 | 46,364 |
| 10/7/2010 | EURI B | Margareta Kriz | | | Increased possession | 66 | 396 |
| 10/7/2010 | EURI A | Margareta Kriz | | | Increased possession | 20,000 | 240,000 |
| 10/7/2010 | EURI A | Associate: Margareta Kriz | | | Increased possession | 12,000 | 12,000 |
| 10/7/2010 | EURI A | Associate: Margareta Kriz | | | Increased possession | 12,000 | 12,000 |
| 10/1/2010 | EURI A | Dario Kriz | | | Increased possession | 44,000 | 264,000 |
| 10/1/2010 | EURI B | Dario Kriz | | | Increased possession | 66 | 38,703 |
| 10/1/2010 | EURI A | Kirstin Kriz | | | Increased possession | 44,000 | 264,000 |
| 10/1/2010 | EURI B | Kirstin Kriz | | | Increased possession | 66 | 396 |
| 9/30/2010 | EURI B | Lars-Olof Hansson | | | Increased possession | 9,086 | 54,516 |
| 9/28/2010 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 4,950 | 29,700 |
| 9/28/2010 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 4,950 | 29,700 |
| 7/13/2010 | EURI B | Margareta Kriz | | | Rights Issue | 30 | 330 |
| 7/13/2010 | EURI A | Margareta Kriz | | | Rights Issue | 20,000 | 220,000 |
| 7/12/2010 | EURI B | Dario Kriz | | | Increased possession | 30 | 38,637 |
| 7/12/2010 | EURI B | Dario Kriz | | | Increased possession | 3,482 | 38,607 |
| 7/12/2010 | EURI A | Dario Kriz | | | Increased possession | 20,000 | 220,000 |
| 7/12/2010 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 2,250 | 24,750 |
| 7/12/2010 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 2,250 | 24,750 |
| 7/12/2010 | EURI A | Kirstin Kriz | | | Increased possession | 20,000 | 220,000 |
| 7/12/2010 | EURI B | Kirstin Kriz | | | Increased possession | 30 | 330 |
| 7/12/2010 | EURI B | Lars-Olof Hansson | | | Increased possession | 4,130 | 45,430 |
| 6/17/2010 | EURI B | Dario Kriz | | | Increased possession | 18,000 | 35,125 |
| 5/21/2010 | EURI B | Lars-Olof Hansson | | | Increased possession | 2,600 | 41,300 |
| 5/21/2010 | EURI B | Lars-Olof Hansson | | | Increased possession | 6,100 | 38,700 |
| 5/17/2010 | EURI B | Lars-Olof Hansson | | | Increased possession | 1,300 | 32,600 |
| 5/7/2010 | EURI B | Dario Kriz | | | Increased possession | 7,125 | 17,125 |
| 1/5/2010 | EURI B | Dario Kriz | | | Increased possession | 4,700 | 10,000 |
| 1/5/2010 | EURI B | Lars-Olof Hansson | | | Increased possession | 11,000 | 31,300 |
| 12/16/2009 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 3,500 | 22,500 |
| 12/16/2009 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 3,500 | 22,500 |
| 12/10/2009 | EURI B | Dario Kriz | | | Increased possession | 5,000 | 5,300 |
| 11/23/2009 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 8,000 | 19,000 |
| 11/23/2009 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 8,000 | 19,000 |
| 11/9/2009 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 2,000 | 11,000 |
| 11/9/2009 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 2,000 | 11,000 |
| 11/6/2009 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 5,000 | 9,000 |
| 11/6/2009 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 5,000 | 9,000 |
| 11/4/2009 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 4,000 | 4,000 |
| 11/4/2009 | EURI B | Associate: Dario Kriz, Kirstin Kriz | | | Increased possession | 4,000 | 4,000 |
| 2/20/2009 | EURI B | Dario Kriz | | | Started possession | 300 | 300 |
| 2/20/2009 | EURI A | Dario Kriz | | | Started possession | 200,000 | 200,000 |
| 2/20/2009 | EURI B | Kirstin Kriz | | | Started possession | 300 | 300 |
| 2/20/2009 | EURI A | Kirstin Kriz | | | Started possession | 200,000 | 200,000 |
| 2/20/2009 | EURI B | Margareta Kriz | | | Started possession | 300 | 300 |
| 2/20/2009 | EURI A | Margareta Kriz | | | Started possession | 200,000 | 200,000 |
| 2/18/2009 | EURI B | Lars-Olof Hansson | | | Started possession | 20,300 | 20,300 |
Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are person who no longer are registered as insiders on the company. |