| Date | Transgression | Name | | Change reason | Change | Result | Totalt |
| 5/8/2013 | CAOI | Bengt Grafström | | | Increased possession | 5,000 | 505,000 |
| 4/22/2013 | CAOI | Bengt Grafström | | | Increased possession | 15,000 | 500,000 |
| 4/19/2013 | CAOI | Bengt Grafström | | | Increased possession | 25,000 | 485,000 |
| 4/18/2013 | CAOI | Bengt Grafström | | | Increased possession | 5,000 | 460,000 |
| 4/4/2013 | CAOI | Bengt Grafström | | | Increased possession | 1,425 | 455,000 |
| 4/2/2013 | CAOI | Bengt Grafström | | | Increased possession | 3,325 | 453,575 |
| 2/14/2013 | CAOI | Bengt Grafström | | | Increased possession | 250 | 450,250 |
| 1/22/2013 | CAOI | Bengt Grafström | | | Increased possession | 10,000 | 450,000 |
| 1/18/2013 | CAOI | Bengt Grafström | | | Increased possession | 10,000 | 440,000 |
| 1/11/2013 | CAOI | Bengt Grafström | | | Increased possession | 4,000 | 430,000 |
| 1/11/2013 | CAOI | Lars-Olof Ericsson | | | Increased possession | 3,000 | 43,000 |
| 1/10/2013 | CAOI | Bengt Grafström | | | Increased possession | 1,000 | 426,000 |
| 1/9/2013 | CAOI | Bengt Grafström | | | Increased possession | 5,000 | 425,000 |
| 12/21/2012 | CAOI | Bengt Grafström | | | Increased possession | 5,000 | 420,000 |
| 11/19/2012 | CAOI | Bengt Grafström | | | Increased possession | 3,000 | 415,000 |
| 10/29/2012 | CAOI | Bengt Grafström | | | Increased possession | 2,000 | 412,000 |
| 10/24/2012 | CAOI | Bengt Grafström | | | Increased possession | 3,000 | 410,000 |
| 10/22/2012 | CAOI | Bengt Grafström | | | Increased possession | 3,500 | 407,000 |
| 10/15/2012 | CAOI | Bengt Grafström | | | Increased possession | 3,500 | 403,500 |
| 9/25/2012 | CAOI | Bengt Grafström | | | Increased possession | 6,000 | 400,000 |
| 8/22/2012 | CAOI | Bengt Grafström | | | Increased possession | 2,000 | 394,000 |
| 8/9/2012 | CAOI | Bengt Grafström | | | Increased possession | 2,000 | 392,000 |
| 7/16/2012 | CAOI | Bengt Grafström | | | Increased possession | 3,000 | 390,000 |
| 7/5/2012 | CAOI | Lars-Olof Ericsson | | Late reporting 126 days Trade: 7/5/2012, Reported: 1/12/2013 | Increased possession | 10,000 | 40,000 |
| 6/25/2012 | CAOI | Bengt Grafström | | | Increased possession | 2,000 | 387,000 |
| 6/25/2012 | CAOI TO 3 | Bengt Grafström | | | Unexercised | -191,414 | 0 |
| 6/7/2012 | CAOI TO 3 | Associate: Bertil Wilhelmsson | | | Unexercised | -482,757 | 0 |
| 6/7/2012 | CAOI TO 3 | Bertil Wilhelmsson | | | Unexercised | -531,788 | 0 |
| 6/7/2012 | CAOI | Associate: Ulrich Andersson | | Late reporting 8 days Trade: 6/7/2012, Reported: 6/27/2012 | Increased possession | 158,730 | 1,119,560 |
| 6/7/2012 | CAOI TO 3 | Associate: Ulrich Andersson | | | Unexercised | -802,100 | 0 |
| 6/7/2012 | CAOI TO 3 | Associate: Ulrich Andersson | | Late reporting 8 days Trade: 6/7/2012, Reported: 6/27/2012 | Decreased possession | -158,730 | 802,100 |
| 6/1/2012 | CAOI TO 3 | Bengt Grafström | | | Decreased possession | -70,000 | 191,414 |
| 6/1/2012 | CAOI | Bengt Grafström | | | Increased possession | 35,000 | 385,000 |
| 5/31/2012 | CAOI TO 3 | Olle Björck | | Late reporting 7 days Trade: 5/31/2012, Reported: 6/19/2012 | Unexercised | -79,750 | 0 |
| 5/2/2012 | CAOI TO 3 | Bengt Grafström | | | Decreased possession | -42,600 | 261,414 |
| 4/19/2012 | CAOI TO 3 | Bengt Grafström | | | Decreased possession | -100 | 304,014 |
| 4/13/2012 | CAOI TO 3 | Bengt Grafström | | | Decreased possession | -7,886 | 304,114 |
| 4/2/2012 | CAOI | Bengt Grafström | | | Increased possession | 5,000 | 350,000 |
| 12/20/2011 | CAOI | Bengt Grafström | | | Increased possession | 1,968 | 345,000 |
| 10/17/2011 | CAOI | Bengt Grafström | | | Increased possession | 1,000 | 343,032 |
| 10/10/2011 | CAOI | Bengt Grafström | | | Increased possession | 2,000 | 342,032 |
| 9/26/2011 | CAOI | Lars-Olof Ericsson | | | Increased possession | 4,000 | 30,000 |
| 9/19/2011 | CAOI | Lars-Olof Ericsson | | | Increased possession | 3,000 | 26,000 |
| 8/19/2011 | CAOI | Bengt Grafström | | | Increased possession | 3,001 | 340,032 |
| 8/5/2011 | CAOI | Bengt Grafström | | | Increased possession | 10,000 | 337,031 |
| 8/4/2011 | CAOI | Bengt Grafström | | | Increased possession | 2,112 | 327,031 |
| 7/21/2011 | CAOI TO 3 | Associate: Bertil Wilhelmsson | | | Increased possession | 482,757 | 482,757 |
| 7/21/2011 | CAOI TO 3 | Bertil Wilhelmsson | | | Increased possession | 531,788 | 531,788 |
| 7/21/2011 | CAOI TO 3 | Lars-Olof Ericsson | | | Option given | 20,000 | 20,000 |
| 7/15/2011 | CAOI | Bengt Grafström | | | Increased possession | 1,500 | 324,919 |
| 7/13/2011 | CAOI TO 3 | Bengt Grafström | | | Increased possession | 312,000 | 312,000 |
| 7/11/2011 | CAOI TO 3 | Olle Björck | | | Option given | 79,750 | 79,750 |
| 7/6/2011 | CAOI TO 3 | Associate: Ulrich Andersson | | | Increased possession | 960,830 | 960,830 |
| 7/4/2011 | CAOI | Bengt Grafström | | | Increased possession | 1,000 | 323,419 |
| 6/30/2011 | CAOI | Lars-Olof Ericsson | | | Increased possession | 1,000 | 23,000 |
| 6/22/2011 | CAOI | Bengt Grafström | | | Increased possession | 8,086 | 322,419 |
| 6/22/2011 | CAOI | Lars-Olof Ericsson | | | Increased possession | 2,000 | 22,000 |
| 6/21/2011 | CAOI | Bengt Grafström | | | Increased possession | 2,333 | 314,333 |
| 6/20/2011 | CAOI | Bengt Grafström | | | Increased possession | 2,000 | 312,000 |
| 6/17/2011 | CAOI | Bengt Grafström | | | Increased possession | 2,795 | 310,000 |
| 5/10/2011 | CAOI | Bengt Grafström | | | Increased possession | 3,000 | 307,205 |
| 3/30/2011 | CAOI | Bengt Grafström | | | Increased possession | 4,205 | 304,205 |
| 3/30/2011 | CAOI | Bengt Grafström | | | Increased possession | 4,205 | 300,000 |
| 2/11/2011 | CAOI | Bengt Grafström | | | Increased possession | 70,000 | 295,795 |
| 2/11/2011 | CAOI | Olle Björck | | | Decreased possession | -70,000 | 79,750 |
| 12/13/2010 | CAOI | Bengt Grafström | | | Increased possession | 2,326 | 225,795 |
| 12/3/2010 | CAOI | Bengt Grafström | | | Increased possession | 2,739 | 223,469 |
| 10/25/2010 | CAOI | Bengt Grafström | | | Increased possession | 4,480 | 220,730 |
| 10/20/2010 | CAOI | Bengt Grafström | | | Increased possession | 1,250 | 216,250 |
| 10/11/2010 | CAOI | Bengt Grafström | | | Increased possession | 1,000 | 215,000 |
| 10/4/2010 | CAOI | Bengt Grafström | | | Increased possession | 2,000 | 214,000 |
| 9/27/2010 | CAOI | Bengt Grafström | | | Increased possession | 2,000 | 212,000 |
| 9/27/2010 | CAOI | Lars-Olof Ericsson | | | Increased possession | 4,454 | 20,000 |
| 9/17/2010 | CAOI | Lars-Olof Ericsson | | | Increased possession | 700 | 15,546 |
| 9/16/2010 | CAOI | Bengt Grafström | | | Increased possession | 1,000 | 210,000 |
| 8/10/2010 | CAOI | Bengt Grafström | | | Increased possession | 2,000 | 209,000 |
| 8/3/2010 | CAOI | Bengt Grafström | | | Increased possession | 1,000 | 207,000 |
| 7/21/2010 | CAOI | Bengt Grafström | | | Increased possession | 1,000 | 206,000 |
| 5/11/2010 | CAOI | Bengt Grafström | | | Increased possession | 3,000 | 205,000 |
| 4/29/2010 | CAOI | Lars-Olof Ericsson | | | Correction of erroneous reporting | 10,596 | 14,846 |
| 4/29/2010 | CAOI | Lars-Olof Ericsson | | | Started possession | 4,250 | 4,250 |
| 4/9/2010 | CAOI | Associate: Bertil Wilhelmsson | | | Decreased possession | -49,031 | 482,757 |
| 4/8/2010 | CAOI | Bengt Grafström | | | Increased possession | 1,210 | 202,000 |
| 4/1/2010 | CAOI | Bengt Grafström | | | Decreased possession | -9,806 | 200,790 |
| 3/29/2010 | CAOI | Associate: Ulrich Andersson | | | Decreased possession | -49,766 | 960,830 |
| 1/27/2010 | CAOI | Bengt Grafström | | | Convert | 10,596 | 210,596 |
| 1/22/2010 | CAOI KV | Bengt Grafström | | | Convert | -16,000 | 0 |
| 1/22/2010 | CAOI | Associate: Bertil Wilhelmsson | | | Convert | 31,788 | 531,788 |
| 1/22/2010 | CAOI KV | Associate: Bertil Wilhelmsson | | | Convert | -96,000 | 0 |
| 1/22/2010 | CAOI | Bertil Wilhelmsson | | | Convert | 31,788 | 531,788 |
| 1/22/2010 | CAOI KV | Associate: Ulrich Andersson | | | Convert | -16,000 | 0 |
| 1/22/2010 | CAOI | Associate: Ulrich Andersson | | | Convert | 10,596 | 1,010,596 |
| 11/10/2009 | CAOI KV | Bengt Grafström | | Late reporting 12 days Trade: 11/10/2009, Reported: 12/3/2009 | Started possession | 16,000 | 16,000 |
| 11/10/2009 | CAOI KV | Associate: Bertil Wilhelmsson | | Late reporting 12 days Trade: 11/10/2009, Reported: 12/3/2009 | Started possession | 96,000 | 96,000 |
| 11/10/2009 | CAOI | Associate: Tomas Karlsson | | | Started possession | 750,000 | 750,000 |
| 11/10/2009 | CAOI KV | Associate: Ulrich Andersson | | Late reporting 12 days Trade: 11/10/2009, Reported: 12/3/2009 | Started possession | 16,000 | 16,000 |
| 11/9/2009 | CAOI | Bengt Grafström | | | Started possession | 200,000 | 200,000 |
| 11/9/2009 | CAOI | Associate: Bertil Wilhelmsson | | | Started possession | 500,000 | 500,000 |
| 11/9/2009 | CAOI | Bertil Wilhelmsson | | | Started possession | 500,000 | 500,000 |
| 11/9/2009 | CAOI | Ulrich Andersson | | | Started possession | 15,000 | 15,000 |
| 11/9/2009 | CAOI | Associate: Ulrich Andersson, Lea Andersson | | | Started possession | 15,000 | 15,000 |
| 11/9/2009 | CAOI | Associate: Ulrich Andersson, Lea Andersson | | | Started possession | 15,000 | 15,000 |
| 11/9/2009 | CAOI | Associate: Ulrich Andersson | | | Started possession | 250,000 | 250,000 |
| 11/9/2009 | CAOI | Associate: Ulrich Andersson | | | Started possession | 200,000 | 200,000 |
| 11/9/2009 | CAOI | Associate: Ulrich Andersson | | | Started possession | 1,000,000 | 1,000,000 |
| 11/8/2009 | CAOI | Lea Andersson | | | Started possession | 15,000 | 15,000 |
| 11/5/2009 | CAOI | Olle Björck | | | Correction | -250 | 149,750 |
| 11/5/2009 | CAOI | Olle Björck | | | Started possession | 150,000 | 150,000 |
Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are person who no longer are registered as insiders on the company. |