| Date | Transgression | Name | | Change reason | Change | Result | Totalt |
| 1/10/2013 | EUCI | Pär Thuresson | | | Increased possession | 8,446 | 520,233 |
| 12/20/2012 | EUCI | Pär Thuresson | | | Increased possession | 2,000 | 511,787 |
| 6/21/2012 | EUCI TR | Jorma Hinkula | | | Unexercised | -9,150 | 0 |
| 6/15/2012 | EUCI | Alf Lindberg | | | Rights Issue | 2,671 | 100,000 |
| 6/15/2012 | EUCI TR | Alf Lindberg | | | Decreased possession | -16,026 | 0 |
| 6/15/2012 | EUCI | Hans Arwidsson | | | Rights Issue | 700 | 241,000 |
| 6/15/2012 | EUCI TR | Hans Arwidsson | | | Decreased possession | -4,200 | 0 |
| 6/12/2012 | EUCI TR | Hans Arwidsson | | | Decreased possession | -118,577 | 4,200 |
| 6/12/2012 | EUCI TR | Jorma Hinkula | | | New Issue | -2,000 | 9,150 |
| 6/11/2012 | EUCI TR | Hans Arwidsson | | | Decreased possession | -112,393 | 122,777 |
| 6/11/2012 | EUCI | Pär Thuresson | | | Rights Issue | 29,412 | 509,787 |
| 6/11/2012 | EUCI BTA | Pär Thuresson | | | Decreased possession | -29,412 | 0 |
| 6/11/2012 | EUCI BTA | Pär Thuresson | | | Increased possession | 29,412 | 29,412 |
| 6/11/2012 | EUCI TR | Pär Thuresson | | | Decreased possession | -176,472 | 0 |
| 6/8/2012 | EUCI TR | Alf Lindberg | | | Decreased possession | -81,303 | 16,026 |
| 6/8/2012 | EUCI TR | Hans Arwidsson | | | Decreased possession | -5,130 | 235,170 |
| 6/8/2012 | EUCI TR | Pär Thuresson | | | Decreased possession | -303,903 | 176,472 |
| 6/4/2012 | EUCI TR | Pär Thuresson | | | Increased possession | 480,375 | 480,375 |
| 6/1/2012 | EUCI TR | Alf Lindberg | | | Increased possession | 97,329 | 97,329 |
| 6/1/2012 | EUCI TR | Hans Arwidsson | | | Increased possession | 240,300 | 240,300 |
| 6/1/2012 | EUCI TR | Jorma Hinkula | | | Increased possession | 11,150 | 11,150 |
| 6/13/2011 | EUCI TO | Björn Sjöstrand | | | Increased possession | 10,500 | 21,000 |
| 6/3/2011 | EUCI | Jorma Hinkula | | | Decreased possession | -7,000 | 11,150 |
| 5/20/2011 | EUCI | Alf Lindberg | | | Return of shares lent out | -24,881 | 97,329 |
| 5/20/2011 | EUCI | Hans Arwidsson | | | Return of shares lent out | -165,050 | 240,300 |
| 5/20/2011 | EUCI | Pär Thuresson | | | Return of shares lent out | 189,931 | 480,375 |
| 4/30/2011 | EUCI | Alf Lindberg | | | New Issue | 122,210 | 122,210 |
| 4/30/2011 | EUCI TO | Alf Lindberg | | | New Issue | -122,210 | 0 |
| 4/30/2011 | EUCI | Hans Arwidsson | | | New Issue | 405,350 | 405,350 |
| 4/30/2011 | EUCI TO | Hans Arwidsson | | | New Issue | -405,350 | 0 |
| 4/30/2011 | EUCI | Jorma Hinkula | | | New Issue | 18,150 | 18,150 |
| 4/30/2011 | EUCI TO | Jorma Hinkula | | | New Issue | -18,150 | 0 |
| 4/29/2011 | EUCI | Alf Lindberg | | | Decreased possession | -24,881 | 0 |
| 4/29/2011 | EUCI | Alf Lindberg | | | Shares lent (loaned) in | 24,881 | 24,881 |
| 4/29/2011 | EUCI | Hans Arwidsson | | | Decreased possession | -165,050 | 0 |
| 4/29/2011 | EUCI | Hans Arwidsson | | | Shares lent (loaned) in | 165,050 | 165,050 |
| 4/29/2011 | EUCI | Pär Thuresson | | | Shares lent (loaned) out | -189,931 | 290,444 |
| 2/3/2011 | EUCI TO | Alf Lindberg | | | Other Price Factor Corrections | 5,252 | 122,210 |
| 2/3/2011 | EUCI TO | Björn Sjöstrand | | | Other Price Factor Corrections | 500 | 10,500 |
| 2/3/2011 | EUCI TO | Emma Berglund Eng | | | Other Price Factor Corrections | 250 | 5,250 |
| 2/3/2011 | EUCI TO | Hans Arwidsson | | | Other Price Factor Corrections | 17,420 | 405,350 |
| 2/3/2011 | EUCI TO | Jorma Hinkula | | | Other Price Factor Corrections | 780 | 18,150 |
| 2/1/2011 | EUCI | Pär Thuresson | | Late reporting 32 days Trade: 2/1/2011, Reported: 3/24/2011 | Rights Issue | 53,375 | 480,375 |
| 2/1/2011 | EUCI TR | Pär Thuresson | | Late reporting 32 days Trade: 2/1/2011, Reported: 3/24/2011 | Rights Issue | -427,000 | 0 |
| 1/17/2011 | EUCI TR | Associate: Ulf Schröder | | | Decreased possession | -67,118 | 0 |
| 1/17/2011 | EUCI TR | Associate: Ulf Schröder | | | Increased possession | 67,118 | 67,118 |
| 1/13/2011 | EUCI TR | Pär Thuresson | | Late reporting 45 days Trade: 1/13/2011, Reported: 3/24/2011 | Rights Issue | 427,000 | 427,000 |
| 1/5/2011 | EUCI TO | Björn Sjöstrand | | | New Issue | 10,000 | 10,000 |
| 1/5/2011 | EUCI TO | Emma Berglund Eng | | | New Issue | 5,000 | 5,000 |
| 1/3/2011 | EUCI TO | Jorma Hinkula | | | Started possession | 17,370 | 17,370 |
| 7/6/2010 | EUCI | Jonatan Folkegård | | | Decreased possession | -1,000 | 0 |
| 7/6/2010 | EUCI | Jonatan Folkegård | | | Decreased possession | -250 | 1,000 |
| 6/30/2010 | EUCI | Pär Thuresson | | | Decreased possession | -122,233 | 427,000 |
| 3/31/2010 | EUCI | Pär Thuresson | | | Rights Issue | 1,812 | 549,233 |
| 3/31/2010 | EUCI BTA | Pär Thuresson | | | Rights Issue | -1,812 | 0 |
| 3/5/2010 | EUCI TO | Alf Lindberg | | | Other Price Factor Corrections | 1,414 | 116,958 |
| 3/5/2010 | EUCI TO | Hans Arwidsson | | | Other Price Factor Corrections | 4,690 | 387,930 |
| 3/3/2010 | EUCI TR | Pär Thuresson | | | Convert | -36,240 | 0 |
| 3/3/2010 | EUCI BTA | Pär Thuresson | | | Convert | 1,812 | 1,812 |
| 2/26/2010 | EUCI TR | Pär Thuresson | | | Decreased possession | -29,452 | 36,240 |
| 2/25/2010 | EUCI TR | Pär Thuresson | | | Decreased possession | -222,178 | 65,692 |
| 2/24/2010 | EUCI TR | Pär Thuresson | | | Decreased possession | -88,731 | 287,870 |
| 2/23/2010 | EUCI TR | Pär Thuresson | | | Decreased possession | -170,820 | 376,601 |
| 2/22/2010 | EUCI TR | Associate: Ulf Schröder | | | Decreased possession | -67,118 | 0 |
| 2/19/2010 | EUCI TR | Pär Thuresson | | | Increased possession | 547,421 | 547,421 |
| 2/19/2010 | EUCI TR | Associate: Ulf Schröder | | | Increased possession | 67,118 | 67,118 |
| 5/9/2008 | EUCI | Pär Thuresson | | | Decreased possession | -68,698 | 547,421 |
| 12/17/2007 | EUCI | Pär Thuresson | | | Decreased possession | -180,411 | 616,119 |
| 12/17/2007 | EUCI | Associate: Ulf Schröder | | | Increased possession | 63,000 | 67,118 |
| 11/23/2007 | EUCI | Associate: Ulf Schröder | | Late reporting 16 days Trade: 11/23/2007, Reported: 12/27/2007 | Increased possession | 823 | 4,118 |
| 10/25/2007 | EUCI | Jonatan Folkegård | | | Increased possession | 250 | 1,250 |
| 10/22/2007 | EUCI TR | Pär Thuresson | | | Decreased possession | -406,896 | 0 |
| 10/19/2007 | EUCI | Pär Thuresson | | | Increased possession | 101,724 | 796,530 |
| 10/19/2007 | EUCI TR | Pär Thuresson | | | Decreased possession | -10 | 406,896 |
| 10/18/2007 | EUCI TR | Pär Thuresson | | | Decreased possession | -85,500 | 406,906 |
| 10/17/2007 | EUCI TR | Pär Thuresson | | | Decreased possession | -142,400 | 492,406 |
| 10/16/2007 | EUCI TR | Pär Thuresson | | | Decreased possession | -1,400 | 634,806 |
| 10/16/2007 | EUCI TR | Pär Thuresson | | | Decreased possession | -6,200 | 636,206 |
| 10/15/2007 | EUCI TR | Pär Thuresson | | | Decreased possession | -52,400 | 642,406 |
| 10/11/2007 | EUCI TR | Pär Thuresson | | | Rights Issue | 694,806 | 694,806 |
| 10/5/2007 | EUCI TO | Alf Lindberg | | | Other Price Factor Corrections | 14,544 | 115,544 |
| 10/5/2007 | EUCI TO | Hans Arwidsson | | | Other Price Factor Corrections | 48,240 | 383,240 |
| 3/29/2007 | EUCI TO | Alf Lindberg | | | Started possession | 101,000 | 101,000 |
| 3/29/2007 | EUCI TO | Hans Arwidsson | | | Started possession | 335,000 | 335,000 |
| 3/29/2007 | EUCI | Jonatan Folkegård | | | Started possession | 1,000 | 1,000 |
| 3/29/2007 | EUCI | Pär Thuresson | | | Started possession | 694,806 | 694,806 |
| 3/29/2007 | EUCI | Associate: Ulf Schröder | | | Started possession | 3,295 | 3,295 |
Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are person who no longer are registered as insiders on the company. |