| Date | Transgression | Name | Change reason | Change | Result | Totalt |
| 8/17/2010 | G5EN | Vladislav Suglobov | | Increased possession | 5,000 | 710,000 |
| 7/14/2010 | G5EN | Vladislav Suglobov | | Increased possession | 1,000 | 705,000 |
| 6/2/2010 | G5EN | Adam Cowburn | | Increased possession | 1,000 | 52,000 |
| 3/26/2010 | G5EN | Sergey Shults | | Increased possession | 3,000 | 673,000 |
| 3/19/2010 | G5EN | Vladislav Suglobov | | Increased possession | 5,000 | 704,000 |
| 1/26/2010 | G5EN | Tommy Svensk | | Increased possession | 7,500 | 387,000 |
| 1/22/2010 | G5EN | Vladislav Suglobov | | Increased possession | 1 | 699,000 |
| 1/18/2010 | G5EN | Vladislav Suglobov | | Increased possession | 1,000 | 698,999 |
| 1/13/2010 | G5EN | Vladislav Suglobov | | Increased possession | 2,000 | 697,999 |
| 12/8/2009 | G5EN | Tommy Svensk | | Increased possession | 10,000 | 379,500 |
| 11/25/2009 | G5EN | Tommy Svensk | | Increased possession | 6,000 | 369,500 |
| 7/14/2009 | G5EN | Vladislav Suglobov | | Increased possession | 14,000 | 695,999 |
| 7/7/2009 | G5EN | Anders Nilsson | | Increased possession | 21,000 | 80,500 |
| 7/7/2009 | G5EN | Tommy Svensk | | Increased possession | 3,000 | 363,500 |
| 6/8/2009 | G5EN | Tommy Svensk | | Started possession | 360,500 | 360,500 |
| 11/19/2008 | G5EN | Adam Cowburn | | Started possession | 51,000 | 51,000 |
| 11/19/2008 | G5EN | Alexander Tabunov | | Started possession | 660,000 | 660,000 |
| 11/19/2008 | G5EN | Anders Nilsson | | Started possession | 59,500 | 59,500 |
| 11/19/2008 | G5EN | Sergey Shults | | Started possession | 670,000 | 670,000 |
| 11/19/2008 | G5EN | Vladislav Suglobov | | Started possession | 681,999 | 681,999 |
Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are person who no longer are registered as insiders on the company. |