| Date | Transgression | Name | | Change reason | Change | Result | Totalt |
| 7/18/2012 | BAHN B | Jon Karlung | | | Increased possession | 7,000 | 70,000 |
| 6/15/2012 | BAHN B | Jon Karlung | | | Increased possession | 3,000 | 63,000 |
| 5/10/2012 | BAHN B | Jon Karlung | | | Increased possession | 2,000 | 60,000 |
| 12/1/2011 | BAHN B | Andreas Norman | | | Increased possession | 3,000 | 3,000 |
| 12/1/2011 | BAHN B | Jon Karlung | | | Increased possession | 3,000 | 58,000 |
| 12/30/2010 | BAHN B | Associate: Jon Karlung, Andreas Norman | | | Decreased possession | -320,000 | 2,769,300 |
| 8/25/2010 | BAHN B | Jon Karlung | | | Increased possession | 4,000 | 55,000 |
| 5/18/2010 | BAHN B | Associate: Jon Karlung, Andreas Norman | | | Correction of erroneous reporting | -32,200 | 3,089,300 |
| 5/14/2010 | BAHN B | Associate: Jon Karlung, Andreas Norman | | | Decreased possession | -5,000 | 3,121,500 |
| 3/18/2010 | BAHN B | Associate: Jon Karlung, Andreas Norman | | | Decreased possession | -400,000 | 3,126,500 |
| 12/23/2009 | BAHN B | Jon Karlung | | Late reporting 2 days Trade: 12/23/2009, Reported: 1/7/2010 | Increased possession | 1,000 | 51,000 |
| 11/26/2009 | BAHN B | Associate: Jon Karlung, Andreas Norman | | | Decreased possession | -24,500 | 3,526,500 |
| 11/11/2009 | BAHN B | Associate: Jon Karlung, Andreas Norman | | | Decreased possession | -30,000 | 3,551,000 |
| 11/11/2009 | BAHN B | Lars Peres | | | Increased possession | 10,000 | 10,000 |
| 11/4/2009 | BAHN B | Associate: Jon Karlung, Andreas Norman | | | Decreased possession | -200,000 | 3,581,000 |
| 10/27/2009 | BAHN B | Eric Hasselqvist | | | Increased possession | 15,000 | 15,000 |
| 10/21/2009 | BAHN B | Andreas Norman | | | Decreased possession | -11,000 | 0 |
| 8/31/2009 | BAHN B | Andreas Norman | | | Decreased possession | -5,000 | 11,000 |
| 8/28/2009 | BAHN B | Andreas Norman | | | Decreased possession | -15,500 | 16,000 |
| 8/26/2009 | BAHN B | Andreas Norman | | | Decreased possession | -6,500 | 31,500 |
| 6/12/2009 | BAHN B | Andreas Norman | | | Decreased possession | -4,000 | 38,000 |
| 6/10/2009 | BAHN B | Andreas Norman | | | Decreased possession | -8,000 | 42,000 |
| 4/28/2009 | BAHN B | Associate: Jon Karlung, Andreas Norman | | | Decreased possession | -2,000,000 | 3,781,000 |
| 6/27/2008 | BAHN B | Associate: Jon Karlung, Andreas Norman | | | Increased possession | 10,500 | 5,781,000 |
| 1/18/2008 | BAHN B | Andreas Norman | | | Started possession | 50,000 | 50,000 |
| 1/18/2008 | BAHN B | Jon Karlung | | | Started possession | 50,000 | 50,000 |
| 1/18/2008 | BAHN A | Associate: Jon Karlung, Andreas Norman | | | Started possession | 3,000,000 | 3,000,000 |
| 1/18/2008 | BAHN B | Associate: Jon Karlung, Andreas Norman | | | Started possession | 5,770,500 | 5,770,500 |
Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are person who no longer are registered as insiders on the company. |