| Date | Transgression | Name | | Change reason | Change | Result | Totalt |
| 3/2/2010 | SJOH B | Hans-Lennart Raask | | | Started possession | 10,000 | 10,000 |
| 3/2/2010 | SJOH B | Associate: Sandra Karlsson | | | Started possession | 1,000 | 1,000 |
| 3/2/2010 | SJOH B | Associate: Stefan Bernenfelt | | | Started possession | 3,363,500 | 3,363,500 |
| 3/2/2010 | SJOH B | Stefan Bernenfelt | | | Started possession | 1,000 | 1,000 |
| 3/5/2010 | SJOH B | Egon Linderoth | | | Started possession | 25,000 | 25,000 |
| 3/5/2010 | SJOH B | Associate: Stefan Bernenfelt | | | Decreased possession | -25,000 | 3,338,500 |
| 6/30/2010 | SJOH B | Associate: Sandra Karlsson | | Late reporting 100 days Trade: 6/30/2010, Reported: 11/24/2010 | Decreased possession | -1,000 | 0 |
Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are person who no longer are registered as insiders on the company. |