| Date | Transgression | Name | | Change reason | Change | Result | Totalt |
| 3/29/2007 | ALPH TR | Associate: Claes-Göran Fridh | | | Started possession | 7,025,217 | 7,025,217 |
| 3/29/2007 | ALPH KO UTF | Associate: Claes-Göran Fridh | | | Started possession | 77,400 | 77,400 |
| 3/29/2007 | ALPH | Associate: Claes-Göran Fridh | | | Started possession | 2,336,739 | 2,336,739 |
| 3/29/2007 | ALPH KO | Lars Edvinsson | | | Started possession | 10,600 | 10,600 |
| 3/29/2007 | ALPH TR | Associate: Mats Malmqvist | | | Started possession | 318,462 | 318,462 |
| 3/29/2007 | ALPH | Associate: Mats Malmqvist | | | Started possession | 106,154 | 106,154 |
| 4/2/2007 | ALPH TR | Associate: Claes-Göran Fridh | | | Decreased possession | -406,200 | 6,619,017 |
| 4/3/2007 | ALPH TR | Associate: Claes-Göran Fridh | | | Decreased possession | -232,000 | 2,900,713 |
| 4/3/2007 | ALPH TR | Associate: Claes-Göran Fridh | | | Decreased possession | -3,486,304 | 3,132,713 |
| 4/4/2007 | ALPH TR | Associate: Claes-Göran Fridh | | | Decreased possession | -287,513 | 2,613,200 |
| 4/16/2007 | ALPH BTA | Associate: Claes-Göran Fridh | | | Increased possession | 653,300 | 653,300 |
| 4/16/2007 | ALPH TR | Associate: Claes-Göran Fridh | | | Decreased possession | -2,613,200 | 0 |
| 4/17/2007 | ALPH TR | Associate: Mats Malmqvist | | | Decreased possession | -318,462 | 0 |
| 5/8/2007 | ALPH | Associate: Claes-Göran Fridh | | | Increased possession | 653,300 | 2,990,039 |
| 5/8/2007 | ALPH BTA | Associate: Claes-Göran Fridh | | | Decreased possession | -653,300 | 0 |
| 5/16/2007 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -461,572 | 2,528,467 |
| 5/16/2007 | ALPH | Associate: Claes-Göran Fridh | | | Increased possession | 2,287 | 2,287 |
| 5/16/2007 | ALPH | Associate: Claes-Göran Fridh | | | Increased possession | 3,462 | 3,462 |
| 5/16/2007 | ALPH | Associate: Claes-Göran Fridh | | | Increased possession | 10,240 | 10,240 |
| 5/18/2007 | ALPH | Associate: Claes-Göran Fridh | | | Increased possession | 21,695 | 2,550,162 |
| 5/24/2007 | ALPH KO UTF | Associate: Claes-Göran Fridh | | | Increased possession | 10,600 | 88,000 |
| 12/19/2007 | ALPH | Associate: Claes-Göran Fridh | | | Increased possession | 31,338 | 2,581,500 |
| 3/27/2008 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -10,000 | 2,571,500 |
| 4/2/2008 | ALPH | Associate: Claes-Göran Fridh | | | Increased possession | 5,000 | 2,576,500 |
| 6/18/2008 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -2,000 | 287 |
| 6/18/2008 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -10,000 | 240 |
| 4/16/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -8,000 | 2,568,500 |
| 5/25/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -2,000 | 2,566,500 |
| 5/26/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -2,300 | 2,564,200 |
| 5/28/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -10,000 | 2,554,200 |
| 6/17/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -23,500 | 2,530,700 |
| 6/18/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -61,000 | 2,469,700 |
| 6/22/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -32,100 | 2,437,600 |
| 6/23/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -14,000 | 2,423,600 |
| 6/29/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -2,900 | 2,420,700 |
| 6/30/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -1,000 | 2,419,700 |
| 7/2/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -9,500 | 2,410,200 |
| 7/7/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -15,000 | 2,395,200 |
| 8/28/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -20,000 | 2,375,200 |
| 9/10/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -77,000 | 2,298,200 |
| 9/11/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -24,500 | 2,273,700 |
| 9/22/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -2,500 | 2,271,200 |
| 9/29/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -40,000 | 2,231,200 |
| 9/30/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -15,000 | 2,216,200 |
| 10/5/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -3,000 | 2,213,200 |
| 10/6/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -24,000 | 2,189,200 |
| 10/7/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -12,500 | 2,186,700 |
| 10/7/2009 | ALPH | Associate: Claes-Göran Fridh | | | Return of shares lent out | 10,000 | 2,199,200 |
| 10/8/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -5,000 | 2,181,700 |
| 10/9/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -2,500 | 2,179,200 |
| 10/14/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -5,000 | 2,174,200 |
| 10/15/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -10,000 | 2,164,200 |
| 10/16/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -2,500 | 2,161,700 |
| 11/20/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -13,500 | 2,148,200 |
| 12/2/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -15,000 | 2,133,200 |
| 12/3/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -6,000 | 2,127,200 |
| 12/4/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -2,000 | 2,125,200 |
| 12/9/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -2,000 | 2,123,200 |
| 12/10/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -39,000 | 2,084,200 |
| 12/21/2009 | ALPH | Associate: Claes-Göran Fridh | | | Started possession | 7,299 | 2,091,499 |
| 12/22/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -17,863 | 2,073,636 |
| 12/29/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -44,188 | 2,029,448 |
| 12/30/2009 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -60,101 | 1,969,347 |
| 1/5/2010 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -8,000 | 1,961,347 |
| 1/7/2010 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -22,000 | 1,939,347 |
| 1/8/2010 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -4,500 | 1,934,847 |
| 1/19/2010 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -3,900 | 1,930,947 |
| 1/20/2010 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -2,500 | 1,928,447 |
| 3/16/2010 | ALPH KO UTF | Associate: Claes-Göran Fridh | | | Unexercised | -88,000 | 0 |
| 3/16/2010 | ALPH KO | Lars Edvinsson | | | Unexercised | -10,600 | 0 |
| 3/22/2010 | ALPH TR | Associate: Claes-Göran Fridh | | | Decreased possession | -80,000 | 1,848,447 |
| 3/22/2010 | ALPH TR | Associate: Claes-Göran Fridh | | | Rights Issue | 1,928,447 | 1,928,447 |
| 3/22/2010 | ALPH TR | Associate: Claes-Göran Fridh | | | Rights Issue | 3,462 | 3,462 |
| 3/22/2010 | ALPH TR | Associate: Claes-Göran Fridh | | | Rights Issue | 240 | 240 |
| 3/22/2010 | ALPH TR | Lars Edvinsson | | | Increased possession | 16,000 | 16,000 |
| 3/23/2010 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -45,000 | 1,883,447 |
| 3/26/2010 | ALPH TR | Associate: Claes-Göran Fridh | | | Decreased possession | -40,000 | 1,791,866 |
| 3/26/2010 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -7,000 | 1,876,447 |
| 3/26/2010 | ALPH TR | Associate: Claes-Göran Fridh | | | Decreased possession | -16,581 | 1,831,866 |
| 3/30/2010 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -24,277 | 1,852,170 |
| 3/30/2010 | ALPH TR | Associate: Claes-Göran Fridh | | | Decreased possession | -480,000 | 1,311,866 |
| 3/31/2010 | ALPH TR | Associate: Claes-Göran Fridh | | | Decreased possession | -711,866 | 600,000 |
| 3/31/2010 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -71,600 | 1,780,570 |
| 4/1/2010 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -50,000 | 2,330,570 |
| 4/1/2010 | ALPH | Associate: Claes-Göran Fridh | | | Convert | 600,000 | 2,380,570 |
| 4/1/2010 | ALPH TR | Associate: Claes-Göran Fridh | | | Convert | -600,000 | 0 |
| 4/1/2010 | ALPH | Associate: Claes-Göran Fridh | | | Convert | 3,462 | 6,924 |
| 4/1/2010 | ALPH TR | Associate: Claes-Göran Fridh | | | Convert | -3,462 | 0 |
| 4/1/2010 | ALPH | Associate: Claes-Göran Fridh | | | Convert | 240 | 480 |
| 4/1/2010 | ALPH TR | Associate: Claes-Göran Fridh | | | Convert | -240 | 0 |
| 4/6/2010 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -1,700 | 2,328,870 |
| 4/7/2010 | ALPH | Lars Edvinsson | | | Convert | 16,000 | 16,000 |
| 4/7/2010 | ALPH TR | Lars Edvinsson | | | Convert | -16,000 | 0 |
| 4/8/2010 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -63,428 | 2,265,442 |
| 4/9/2010 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -83,000 | 2,182,442 |
| 4/12/2010 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -3,900 | 2,178,542 |
| 4/13/2010 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -343,408 | 1,835,134 |
| 4/14/2010 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -92,000 | 1,743,134 |
| 4/14/2010 | ALPH | Associate: Claes-Göran Fridh | | | Increased possession | 1,096 | 1,383 |
| 4/15/2010 | ALPH | Associate: Claes-Göran Fridh | | | Decreased possession | -698,000 | 1,045,134 |
| 3/21/2011 | ALPH | Associate: Mikael Havsjö, Håkan Evefors, Ulrica Karlsson | | Late reporting 26 days Trade: 3/21/2011, Reported: 5/5/2011 | Started possession | 29,378,206 | 29,378,206 |
Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are person who no longer are registered as insiders on the company. |