| Date | Transgression | Name | | Change reason | Change | Result | Totalt |
| 12/20/2012 | FUND | Oksana Andryushkina | | | Rights Issue | 687,500 | 1,237,500 |
| 11/20/2012 | FUND | Oksana Andryushkina | | | Open Issue | 550,000 | 550,000 |
| 6/3/2011 | FUND | Mats Haquinius | | | Started possession | 10,000 | 10,000 |
| 12/4/2009 | FUND | Associate: Mattias Karlsson | | | Decreased possession | -6,999,950 | 0 |
| 9/7/2009 | FUND | Associate: Mattias Karlsson | | | Increased possession | 5,834,041 | 6,999,950 |
| 7/29/2008 | FUND | Associate: Mattias Karlsson | | | Increased possession | 7,000 | 1,165,909 |
| 7/28/2008 | FUND | Associate: Mattias Karlsson | | | Increased possession | 21,500 | 1,158,909 |
| 7/25/2008 | FUND | Associate: Mattias Karlsson | | | Increased possession | 8,000 | 1,137,409 |
| 7/25/2008 | FUND | Associate: Mattias Karlsson | | | Increased possession | 879,409 | 1,129,409 |
| 5/30/2008 | FUND | Associate: Mattias Karlsson | | | Increased possession | 250,000 | 250,000 |
| 8/25/2010 | FUND | Reijo Kirstua | | | Increased possession | 433,000 | 588,000 |
| 7/2/2010 | FUND | Reijo Kirstua | | | Increased possession | 64,125 | 155,000 |
| 6/28/2010 | FUND | Reijo Kirstua | | | Increased possession | 90,875 | 90,875 |
| 3/3/2010 | FUND | Associate: Reijo Kirstua | | | Decreased possession | -6,500,000 | 7,899,994 |
| 1/15/2010 | FUND TR | Associate: Reijo Kirstua | | | New Issue | 3,041,354 | 3,041,354 |
| 1/15/2010 | FUND TR | Associate: Reijo Kirstua | | | New Issue | 14,399,994 | 14,399,994 |
| 1/15/2010 | FUND TR | Associate: Reijo Kirstua | | | New Issue | 1,800,000 | 1,800,000 |
| 12/19/2009 | FUND | Associate: Reijo Kirstua | | | Increased possession | 13,196,000 | 14,399,994 |
| 11/5/2009 | FUND | Associate: Reijo Kirstua | | | Correction | 3,041,354 | 3,041,354 |
| 11/5/2009 | FUND | Associate: Reijo Kirstua | | | Correction | 1,203,994 | 1,203,994 |
| 11/5/2009 | FUND | Associate: Reijo Kirstua | | | Correction | 1,800,000 | 1,800,000 |
| 11/5/2009 | FUND | Reijo Kirstua | | | Correction | -6,045,348 | 0 |
| 3/6/2009 | FUND | Reijo Kirstua | | | Decreased possession | -563,028 | 6,045,348 |
| 3/6/2009 | FUND | Reijo Kirstua | | | Decreased possession | -2,340,000 | 6,608,376 |
| 11/5/2008 | FUND | Reijo Kirstua | | | Increased possession | 1,800,000 | 8,948,376 |
| 3/10/2008 | FUND | Reijo Kirstua | | | Decreased possession | -32,000 | 7,148,376 |
| 1/23/2008 | FUND | Reijo Kirstua | | | Decreased possession | -19,000 | 7,180,376 |
| 1/16/2008 | FUND | Reijo Kirstua | | | Decreased possession | -1,981 | 7,199,376 |
| 1/15/2008 | FUND | Reijo Kirstua | | | Decreased possession | -9,000 | 7,201,357 |
| 1/15/2008 | FUND | Reijo Kirstua | | | Decreased possession | -5,661 | 7,210,357 |
| 1/11/2008 | FUND | Reijo Kirstua | | Late Reporting | Decreased possession | -5,378 | 7,216,018 |
| 12/28/2007 | FUND | Reijo Kirstua | | | Decreased possession | -35,500 | 7,221,396 |
| 12/27/2007 | FUND | Reijo Kirstua | | | Decreased possession | -28,500 | 7,256,896 |
| 12/7/2007 | FUND | Reijo Kirstua | | | Decreased possession | -39,627 | 7,285,396 |
| 12/7/2007 | FUND | Reijo Kirstua | | | Started possession | 7,325,023 | 7,325,023 |
| 6/15/2011 | FUND | Kimmo Kuronen | | | Started possession | 1,347,933 | 1,347,933 |
| 11/5/2009 | FUND | Arto Leino | | | Correction | -1,127,132 | 0 |
| 11/5/2009 | FUND | Associate: Arto Leino | | | Correction | 1,127,132 | 1,127,132 |
| 1/16/2008 | FUND | Arto Leino | | | Decreased possession | -296 | 1,127,132 |
| 1/15/2008 | FUND | Arto Leino | | | Decreased possession | -846 | 1,127,428 |
| 1/11/2008 | FUND | Arto Leino | | Late Reporting | Decreased possession | -804 | 1,128,274 |
| 12/7/2007 | FUND | Arto Leino | | | Decreased possession | -5,922 | 1,129,078 |
| 12/7/2007 | FUND | Arto Leino | | | Started possession | 1,135,000 | 1,135,000 |
| 9/7/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -5,000,000 | 0 |
| 7/30/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -2,316,852 | 0 |
| 7/30/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -10,791,564 | 5,000,000 |
| 7/29/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -131,000 | 2,316,852 |
| 7/28/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -126,250 | 2,447,852 |
| 7/22/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -17,275 | 2,574,102 |
| 7/18/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -80,725 | 2,591,377 |
| 7/6/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -1,129,443 | 2,672,102 |
| 7/5/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -258,891 | 3,801,545 |
| 7/4/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -160,994 | 4,060,436 |
| 7/1/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -222,000 | 4,221,430 |
| 6/29/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -25,000 | 4,443,430 |
| 6/28/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -2,000 | 4,468,430 |
| 6/23/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -2,889,000 | 15,791,564 |
| 6/22/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -220,000 | 18,680,564 |
| 6/16/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -168,570 | 4,470,430 |
| 6/15/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -11,000 | 4,639,000 |
| 6/10/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -200,000 | 4,650,000 |
| 6/10/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -99,436 | 18,900,564 |
| 4/29/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -1,790,000 | 19,000,000 |
| 4/28/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -80,000 | 4,850,000 |
| 4/20/2011 | FUND | Associate: Matti Lilljegren | | Late reporting 1 days Trade: 4/20/2011, Reported: 5/2/2011 | Decreased possession | -120,000 | 4,930,000 |
| 4/12/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -70,000 | 5,050,000 |
| 3/29/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -70,000 | 20,790,000 |
| 3/23/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -140,000 | 20,860,000 |
| 3/21/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -50,000 | 5,120,000 |
| 3/15/2011 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -130,000 | 5,170,000 |
| 1/3/2011 | FUND | Associate: Matti Lilljegren | | | Increased possession | 82,000 | 5,300,000 |
| 1/3/2011 | FUND | Associate: Matti Lilljegren | | | Increased possession | 15,499 | 21,000,000 |
| 12/28/2010 | FUND | Associate: Matti Lilljegren | | | Increased possession | 5,218,000 | 5,218,000 |
| 12/28/2010 | FUND | Associate: Matti Lilljegren | | | Increased possession | 20,984,501 | 20,984,501 |
| 3/12/2010 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -6,500,000 | 0 |
| 1/15/2010 | FUND TR | Associate: Matti Lilljegren | | | Rights Issue | 6,500,000 | 6,500,000 |
| 12/28/2009 | FUND | Associate: Matti Lilljegren | | | Decreased possession | -3,200,000 | 6,500,000 |
| 10/16/2009 | FUND | Associate: Matti Lilljegren | | | Started possession | 9,700,000 | 9,700,000 |
| 2/19/2013 | FUND | Erik Lundell | | | Decreased possession | -1,247,750 | 0 |
| 7/6/2012 | FUND | Erik Lundell | | | Increased possession | 247,750 | 1,247,750 |
| 4/30/2012 | FUND | Erik Lundell | | | Started possession | 1,000,000 | 1,000,000 |
Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are person who no longer are registered as insiders on the company. |