| Date | Transgression | Name | | Change reason | Change | Result | Totalt |
| 8/15/2012 | POLY | Marina Abrahamsson | | | Reverse Split 1:50 | -53,900 | 1,100 |
| 8/3/2012 | POLY | Marina Abrahamsson | | | Rights Issue | 5,000 | 55,000 |
| 3/26/2012 | POLY | Marina Abrahamsson | | | Started possession | 50,000 | 50,000 |
| 12/10/2012 | POLY | Associate: Kenth Danielsson | | | Increased possession | 3,041 | 39,470 |
| 12/7/2012 | POLY | Associate: Kenth Danielsson | | | Increased possession | 2,340 | 36,429 |
| 11/23/2012 | POLY | Associate: Kenth Danielsson | | | Increased possession | 1,551 | 34,089 |
| 11/9/2012 | POLY | Associate: Kenth Danielsson | | | Increased possession | 3,000 | 32,538 |
| 9/28/2012 | POLY | Associate: Kenth Danielsson | | | Increased possession | 1,500 | 29,538 |
| 8/15/2012 | POLY | Kenth Danielsson | | | Reverse Split 1:50 | -597,800 | 12,200 |
| 8/15/2012 | POLY | Associate: Kenth Danielsson | | | Reverse Split 1:50 | -1,373,862 | 28,038 |
| 8/3/2012 | POLY | Kenth Danielsson | | | Rights Issue | 600,000 | 610,000 |
| 8/3/2012 | POLY | Associate: Kenth Danielsson | | | Rights Issue | 672,900 | 1,401,900 |
| 3/26/2012 | POLY | Kenth Danielsson | | | Started possession | 10,000 | 10,000 |
| 3/26/2012 | POLY | Associate: Kenth Danielsson | | | Started possession | 729,000 | 729,000 |
| 8/15/2012 | POLY | Olof Frisk | | | Reverse Split 1:50 | -409,640 | 8,360 |
| 8/15/2012 | POLY | Associate: Olof Frisk | | | Reverse Split 1:50 | -7,155,272 | 146,026 |
| 5/21/2012 | POLY | Olof Frisk | | | Rights Issue | 38,000 | 418,000 |
| 5/21/2012 | POLY | Associate: Olof Frisk | | | Rights Issue | 663,754 | 7,301,298 |
| 3/26/2012 | POLY | Olof Frisk | | | Started possession | 380,000 | 380,000 |
| 3/26/2012 | POLY | Associate: Olof Frisk | | | Started possession | 6,637,544 | 6,637,544 |
| 4/12/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 212 | 1,421,758 |
| 4/10/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 200 | 1,421,546 |
| 4/9/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 200 | 1,421,346 |
| 4/8/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 350 | 1,421,146 |
| 4/3/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 212 | 1,420,796 |
| 4/2/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 487 | 1,420,584 |
| 3/28/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 500 | 1,420,097 |
| 3/25/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 287 | 1,419,597 |
| 3/22/2013 | POLY | Leif Jilkén | | | Increased possession | 400 | 44,185 |
| 3/22/2013 | POLY | Leif Jilkén | | | Increased possession | 1,093 | 43,785 |
| 3/22/2013 | POLY | Leif Jilkén | | | Increased possession | 895 | 42,692 |
| 3/22/2013 | POLY | Leif Jilkén | | | Increased possession | 291 | 41,797 |
| 3/21/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 300 | 1,419,310 |
| 3/20/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 644 | 1,419,010 |
| 3/18/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 300 | 1,418,366 |
| 3/13/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 250 | 1,418,066 |
| 3/5/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 205 | 1,417,816 |
| 2/27/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 205 | 1,417,611 |
| 2/20/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 200 | 1,417,406 |
| 2/19/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 600 | 1,417,206 |
| 2/15/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 144 | 1,416,606 |
| 1/11/2013 | POLY | Associate: Leif Jilkén | | | Increased possession | 76 | 1,416,462 |
| 12/20/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 100 | 1,416,386 |
| 12/17/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 200 | 1,416,286 |
| 12/13/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 180 | 1,416,086 |
| 12/11/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 386 | 1,415,906 |
| 12/7/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 200 | 1,415,520 |
| 11/30/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 350 | 1,415,320 |
| 11/26/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 400 | 1,414,970 |
| 11/23/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 1,080 | 1,414,570 |
| 11/22/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 251 | 1,413,490 |
| 11/19/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 200 | 1,413,239 |
| 11/13/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 200 | 1,413,039 |
| 11/9/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 500 | 1,412,839 |
| 10/11/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 565 | 1,412,339 |
| 10/4/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 500 | 1,411,774 |
| 10/3/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 100 | 1,411,274 |
| 10/2/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 278 | 1,411,174 |
| 10/1/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 100 | 1,410,896 |
| 9/28/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 600 | 1,410,796 |
| 9/27/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 387 | 1,410,196 |
| 9/24/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 100 | 1,409,809 |
| 9/21/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 200 | 1,409,709 |
| 9/20/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 720 | 1,409,509 |
| 9/19/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 63 | 1,408,789 |
| 9/14/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 200 | 1,408,726 |
| 9/13/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 100 | 1,408,526 |
| 9/10/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 100 | 1,408,426 |
| 9/7/2012 | POLY | Leif Jilkén | | | Increased possession | 1,953 | 41,506 |
| 9/7/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 300 | 1,408,326 |
| 9/4/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 200 | 1,408,026 |
| 9/3/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 100 | 1,407,826 |
| 8/31/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 100 | 1,407,726 |
| 8/30/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 200 | 1,407,626 |
| 8/29/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 100 | 1,407,426 |
| 8/27/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 150 | 1,407,326 |
| 8/24/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 300 | 1,407,176 |
| 8/17/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 100 | 1,406,876 |
| 8/16/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 100 | 1,406,776 |
| 8/16/2012 | POLY | Associate: Leif Jilkén | | | Decreased possession | -100 | 1,406,676 |
| 8/15/2012 | POLY | Leif Jilkén | | | Reverse Split 1:50 | -1,938,084 | 39,553 |
| 8/15/2012 | POLY | Associate: Leif Jilkén | | | Reverse Split 1:50 | -68,932,047 | 1,406,776 |
| 7/17/2012 | POLY | Leif Jilkén | | | Increased possession | 44,000 | 1,977,637 |
| 6/19/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 9,850 | 70,338,823 |
| 6/8/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 4,390 | 70,328,973 |
| 5/31/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 2,925 | 70,324,583 |
| 5/28/2012 | POLY | Associate: Leif Jilkén | | | Increased possession | 5,000 | 70,321,658 |
| 4/11/2012 | POLY | Leif Jilkén | | | Increased possession | 175,785 | 1,933,637 |
| 3/26/2012 | POLY | Leif Jilkén | | | Started possession | 1,757,852 | 1,757,852 |
| 3/19/2012 | POLY | Associate: Leif Jilkén | | | Started possession | 70,316,658 | 70,316,658 |
| 11/13/2012 | POLY | Mattias Lindahl | | | Increased possession | 1,100 | 49,400 |
| 8/17/2012 | POLY | Mattias Lindahl | | | Decreased possession | -20 | 48,300 |
| 8/15/2012 | POLY | Mattias Lindahl | | | Reverse Split 1:50 | -2,367,680 | 48,320 |
| 7/13/2012 | POLY | Mattias Lindahl | | | Increased possession | 1,000 | 2,416,000 |
| 5/28/2012 | POLY | Mattias Lindahl | | | Decreased possession | -5,000 | 2,415,000 |
| 4/26/2012 | POLY | Mattias Lindahl | | | Rights Issue | 219,000 | 2,420,000 |
| 3/26/2012 | POLY | Mattias Lindahl | | | Started possession | 2,201,000 | 2,201,000 |
| 8/15/2012 | POLY | Bengt Nilsson | | | Reverse Split 1:50 | -2,030,597 | 41,441 |
| 8/15/2012 | POLY | Associate: Bengt Nilsson | | | Reverse Split 1:50 | -19,600 | 400 |
| 3/26/2012 | POLY | Bengt Nilsson | | | Started possession | 2,072,038 | 2,072,038 |
| 3/26/2012 | POLY | Associate: Bengt Nilsson | | | Started possession | 20,000 | 20,000 |
| 8/15/2012 | POLY | Associate: Sven Stenarsson | | | Reverse Split 1:50 | -458,640 | 9,360 |
| 4/20/2012 | POLY | Associate: Sven Stenarsson | | Late reporting 22 days Trade: 4/20/2012, Reported: 5/31/2012 | Increased possession | 160,000 | 468,000 |
| 4/11/2012 | POLY | Associate: Sven Stenarsson | | Late reporting 29 days Trade: 4/11/2012, Reported: 5/31/2012 | Increased possession | 28,000 | 308,000 |
| 3/26/2012 | POLY | Associate: Sven Stenarsson | | | Started possession | 280,000 | 280,000 |
Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are person who no longer are registered as insiders on the company. |