| Date | Transgression | Name | | Change reason | Change | Result | Totalt |
| 4/26/2012 | H1 A | Patric Huczkowski | | | Increased possession | 14,999 | 389,999 |
| 6/28/2011 | H1 B | Patric Huczkowski | | | Increased possession | 16,779 | 123,778 |
| 11/12/2010 | H1 B | Patric Huczkowski | | | Increased possession | 32,000 | 106,999 |
| 2/26/2010 | H1 B | Patric Huczkowski | | | Convert | 74,999 | 74,999 |
| 2/26/2010 | H1 BTA B | Patric Huczkowski | | | Convert | -74,999 | 0 |
| 1/13/2010 | H1 BTA B | Patric Huczkowski | | | Rights Issue | 74,999 | 74,999 |
| 6/26/2008 | H1 A | Patric Huczkowski | | | Started possession | 375,000 | 375,000 |
| 7/6/2012 | H1 B | Associate: Johan Karlsson | | | Increased possession | 109,467 | 566,270 |
| 6/28/2011 | H1 B | Associate: Johan Karlsson | | | Increased possession | 131,470 | 456,803 |
| 9/23/2010 | H1 A | Associate: Johan Karlsson | | | Correction of erroneous reporting | -60,000 | 200,000 |
| 9/23/2010 | H1 B | Associate: Johan Karlsson | | | Correction of erroneous reporting | 60,000 | 325,333 |
| 9/17/2010 | H1 B | Associate: Johan Karlsson | | | Increased possession | 82,000 | 265,333 |
| 1/28/2010 | H1 A | Associate: Johan Karlsson | | | Increased possession | 260,000 | 260,000 |
| 1/28/2010 | H1 B | Associate: Johan Karlsson | | | Increased possession | 183,333 | 183,333 |
| 4/26/2012 | H1 A | Jörgen Larsson | | | Increased possession | 15,002 | 765,002 |
| 11/12/2010 | H1 B | Jörgen Larsson | | | Increased possession | 60,000 | 251,557 |
| 3/22/2010 | H1 B | Jörgen Larsson | | | Increased possession | 37,357 | 191,557 |
| 2/26/2010 | H1 B | Jörgen Larsson | | | Increased possession | 150,700 | 154,200 |
| 2/26/2010 | H1 BTA B | Jörgen Larsson | | | Decreased possession | -150,700 | 0 |
| 1/13/2010 | H1 BTA B | Jörgen Larsson | | | Rights Issue | 150,700 | 150,700 |
| 7/8/2008 | H1 B | Jörgen Larsson | | | Increased possession | 500 | 3,500 |
| 6/26/2008 | H1 A | Jörgen Larsson | | | Started possession | 750,000 | 750,000 |
| 6/26/2008 | H1 B | Jörgen Larsson | | Late reporting 174 days Trade: 6/26/2008, Reported: 3/11/2009 | Correction of erroneous reporting | 1,000 | 3,000 |
| 6/26/2008 | H1 B | Jörgen Larsson | | | Started possession | 2,000 | 2,000 |
| 2/26/2013 | H1 B | Magnus Larsson | | | Increased possession | 1,000 | 80,000 |
| 4/26/2012 | H1 A | Magnus Larsson | | | Increased possession | 15,002 | 389,999 |
| 11/12/2010 | H1 B | Magnus Larsson | | | Increased possession | 23,000 | 79,000 |
| 1/13/2010 | H1 B | Magnus Larsson | | | Increased possession | 56,000 | 56,000 |
| 1/13/2010 | H1 BTA B | Magnus Larsson | | | Correction | -56,000 | 0 |
| 1/13/2010 | H1 BTA B | Magnus Larsson | | | Rights Issue | 56,000 | 56,000 |
| 6/26/2008 | H1 A | Magnus Larsson | | | Decreased possession | -3 | 374,997 |
| 6/26/2008 | H1 A | Magnus Larsson | | | Started possession | 375,000 | 375,000 |
| 4/27/2012 | H1 A | Mona Lindqvist Rydén | | | Increased possession | 15,002 | 315,002 |
| 6/28/2011 | H1 B | Mona Lindqvist Rydén | | | Increased possession | 33,557 | 162,915 |
| 11/12/2010 | H1 B | Mona Lindqvist Rydén | | | Increased possession | 32,000 | 129,358 |
| 3/22/2010 | H1 B | Mona Lindqvist Rydén | | | Increased possession | 37,358 | 97,358 |
| 3/1/2010 | H1 B | Mona Lindqvist Rydén | | | Convert | 60,000 | 60,000 |
| 3/1/2010 | H1 BTA B | Mona Lindqvist Rydén | | | Convert | -60,000 | 0 |
| 1/13/2010 | H1 BTA B | Mona Lindqvist Rydén | | | Rights Issue | 60,000 | 60,000 |
| 6/26/2008 | H1 A | Mona Lindqvist Rydén | | | Started possession | 300,000 | 300,000 |
| 12/5/2012 | H1 B | Mattias Lööv | | | Increased possession | 2,400 | 101,692 |
| 8/17/2012 | H1 B | Associate: Mattias Lööv | | | Increased possession | 500 | 69,300 |
| 7/6/2012 | H1 B | Associate: Mattias Lööv | | | Increased possession | 92,170 | 630,189 |
| 7/6/2012 | H1 B | Associate: Mattias Lööv | | | Increased possession | 8,400 | 50,400 |
| 7/6/2012 | H1 B | Associate: Mattias Lööv | | | Increased possession | 20,000 | 68,800 |
| 3/23/2012 | H1 B | Associate: Mattias Lööv | | | Increased possession | 538,019 | 538,019 |
| 12/16/2011 | H1 B | Mattias Lööv | | | Increased possession | 14,404 | 99,292 |
| 6/28/2011 | H1 B | Mattias Lööv | | | Increased possession | 47,531 | 84,888 |
| 11/12/2010 | H1 B | Associate: Mattias Lööv | | | Increased possession | 24,000 | 48,800 |
| 3/22/2010 | H1 B | Mattias Lööv | | | Increased possession | 6,000 | 37,357 |
| 3/22/2010 | H1 B | Mattias Lööv | | | Increased possession | 31,357 | 31,357 |
| 1/13/2010 | H1 B | Associate: Mattias Lööv | | | Increased possession | 20,800 | 24,800 |
| 1/13/2010 | H1 BTA B | Associate: Mattias Lööv | | | Rights Issue | 8,400 | 8,400 |
| 1/13/2010 | H1 BTA B | Associate: Mattias Lööv | | | Correction | -20,800 | 0 |
| 1/13/2010 | H1 BTA B | Associate: Mattias Lööv | | | Rights Issue | 20,800 | 20,800 |
| 3/30/2009 | H1 A | Associate: Mattias Lööv | | | Increased possession | 100,000 | 100,000 |
| 12/29/2008 | H1 B | Associate: Mattias Lööv | | | Increased possession | 10,000 | 42,000 |
| 11/24/2008 | H1 B | Associate: Mattias Lööv | | | Increased possession | 1,000 | 4,000 |
| 11/24/2008 | H1 B | Associate: Mattias Lööv | | | Increased possession | 1,000 | 3,000 |
| 7/7/2008 | H1 B | Associate: Mattias Lööv | | | Started possession | 32,000 | 32,000 |
| 7/7/2008 | H1 B | Associate: Mattias Lööv | | | Started possession | 2,000 | 2,000 |
| 6/13/2012 | H1 B | Associate: Tom Pripp | | Late reporting 12 days Trade: 6/13/2012, Reported: 7/8/2012 | Rights Issue | 3,440 | 24,083 |
| 4/8/2011 | H1 B | Associate: Tom Pripp | | Late reporting 52 days Trade: 4/8/2011, Reported: 7/5/2011 | Increased possession | 3,443 | 20,643 |
| 11/12/2010 | H1 B | Associate: Tom Pripp | | Late reporting 154 days Trade: 11/12/2010, Reported: 7/5/2011 | Correction of erroneous reporting | 10,000 | 17,200 |
| 11/12/2010 | H1 B | Tom Pripp | | Late reporting 154 days Trade: 11/12/2010, Reported: 7/5/2011 | Correction of erroneous reporting | -10,000 | 0 |
| 11/12/2010 | H1 B | Tom Pripp | | | Increased possession | 10,000 | 10,000 |
| 1/13/2010 | H1 B | Associate: Tom Pripp | | Late reporting 8 days Trade: 1/13/2010, Reported: 2/1/2010 | Rights Issue | 1,200 | 7,200 |
| 6/26/2008 | H1 B | Associate: Tom Pripp | | Late reporting 757 days Trade: 6/26/2008, Reported: 7/5/2011 | Correction of erroneous reporting | -3 | 6,000 |
| 6/26/2008 | H1 B | Associate: Tom Pripp | | | Started possession | 6,003 | 6,003 |
| 4/27/2012 | H1 A | Stefan Rydén | | | Increased possession | 15,002 | 314,999 |
| 6/28/2011 | H1 B | Stefan Rydén | | | Increased possession | 10,067 | 93,066 |
| 11/12/2010 | H1 B | Stefan Rydén | | Late reporting 151 days Trade: 11/12/2010, Reported: 6/30/2011 | Convert | 23,000 | 82,999 |
| 11/12/2010 | H1 BTA B | Stefan Rydén | | Late reporting 151 days Trade: 11/12/2010, Reported: 6/30/2011 | Convert | -23,000 | 0 |
| 11/12/2010 | H1 BTA B | Stefan Rydén | | | Increased possession | 23,000 | 23,000 |
| 2/26/2010 | H1 B | Stefan Rydén | | Late reporting 332 days Trade: 2/26/2010, Reported: 6/30/2011 | Convert | 59,999 | 59,999 |
| 2/26/2010 | H1 BTA B | Stefan Rydén | | Late reporting 332 days Trade: 2/26/2010, Reported: 6/30/2011 | Convert | -59,999 | 0 |
| 1/13/2010 | H1 BTA B | Stefan Rydén | | | Rights Issue | 59,999 | 59,999 |
| 6/26/2008 | H1 A | Stefan Rydén | | | Decreased possession | -3 | 299,997 |
| 6/26/2008 | H1 A | Stefan Rydén | | | Started possession | 300,000 | 300,000 |
| 1/13/2010 | H1 B | Associate: Håkan Thorén | | | Increased possession | 200 | 1,200 |
| 1/13/2010 | H1 B | Associate: Håkan Thorén | | | Increased possession | 200 | 1,200 |
| 6/30/2008 | H1 B | Associate: Håkan Thorén | | | Started possession | 1,000 | 1,000 |
| 6/30/2008 | H1 B | Associate: Håkan Thorén | | | Started possession | 1,000 | 1,000 |
| 9/19/2012 | H1 B | Niklas Wakéus | | | Increased possession | 11,205 | 145,704 |
| 7/6/2012 | H1 B | Associate: Niklas Wakéus | | | Increased possession | 70,859 | 112,679 |
| 7/6/2012 | H1 B | Niklas Wakéus | | | Increased possession | 72,659 | 134,499 |
| 2/20/2012 | H1 B | Niklas Wakéus | | | Increased possession | 9,220 | 61,840 |
| 6/28/2011 | H1 B | Associate: Niklas Wakéus | | | Increased possession | 15,220 | 41,820 |
| 6/28/2011 | H1 B | Niklas Wakéus | | | Increased possession | 15,220 | 52,620 |
| 11/12/2010 | H1 B | Associate: Niklas Wakéus | | | Increased possession | 12,000 | 26,600 |
| 11/12/2010 | H1 B | Niklas Wakéus | | | Increased possession | 12,000 | 37,400 |
| 4/29/2010 | H1 B | Niklas Wakéus | | | Increased possession | 11,300 | 25,400 |
| 3/24/2010 | H1 B | Associate: Niklas Wakéus | | | Increased possession | 4,600 | 14,600 |
| 3/24/2010 | H1 B | Niklas Wakéus | | | Increased possession | 4,100 | 14,100 |
| 2/24/2010 | H1 B | Associate: Niklas Wakéus | | | Convert | 10,000 | 10,000 |
| 2/24/2010 | H1 B | Niklas Wakéus | | | Convert | 10,000 | 10,000 |
| 2/24/2010 | H1 BTA B | Associate: Niklas Wakéus | | | Convert | -10,000 | 0 |
| 2/24/2010 | H1 BTA B | Niklas Wakéus | | | Convert | -10,000 | 0 |
| 1/13/2010 | H1 BTA B | Associate: Niklas Wakéus | | | Increased possession | 10,000 | 10,000 |
| 1/13/2010 | H1 BTA B | Niklas Wakéus | | | Increased possession | 10,000 | 10,000 |
| 11/20/2009 | H1 A | Associate: Niklas Wakéus | | | Started possession | 50,000 | 50,000 |
| 11/20/2009 | H1 A | Niklas Wakéus | | | Started possession | 50,000 | 50,000 |
Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are person who no longer are registered as insiders on the company. |