| Date | Transgression | Name | | Change reason | Change | Result | Totalt |
| 6/10/2013 | EURO | Tord Kostet | | | Decreased possession | -20,000 | 1,150,000 |
| 6/5/2013 | EURO | Tord Kostet | | | Decreased possession | -7,000 | 1,170,000 |
| 5/20/2013 | EURO | Johan Westman | | | Increased possession | 8,352 | 1,170,894 |
| 12/19/2012 | EURO | Ulf Rask | | | Decreased possession | -10,000 | 2,520,486 |
| 12/18/2012 | EURO | Ulf Rask | | Late reporting 11 days Trade: 12/18/2012, Reported: 1/16/2013 | Decreased possession | -20,000 | 2,530,486 |
| 12/17/2012 | EURO | Ulf Rask | | | Decreased possession | -20,000 | 2,550,486 |
| 12/14/2012 | EURO | Ulf Rask | | | Decreased possession | -20,125 | 2,570,486 |
| 12/13/2012 | EURO | Ulf Rask | | | Decreased possession | -8,560 | 2,590,611 |
| 12/12/2012 | EURO | Ulf Rask | | | Decreased possession | -5,000 | 2,599,171 |
| 12/11/2012 | EURO | Ulf Rask | | | Decreased possession | -30,050 | 2,604,171 |
| 12/10/2012 | EURO | Ulf Rask | | | Decreased possession | -3,200 | 2,634,221 |
| 12/7/2012 | EURO | Ulf Rask | | | Decreased possession | -13,065 | 2,637,421 |
| 11/29/2012 | EURO | Ulf Rask | | Late reporting 2 days Trade: 11/29/2012, Reported: 12/10/2012 | Decreased possession | -50,000 | 2,650,486 |
| 9/24/2012 | EURO | Johan Westman | | | Increased possession | 6,000 | 1,162,542 |
| 6/15/2012 | EURO | Johan Westman | | | Increased possession | 4,000 | 1,156,542 |
| 6/15/2012 | EURO | Associate: Johan Westman | | | Decreased possession | -2,000 | 0 |
| 6/15/2012 | EURO | Associate: Johan Westman | | | Decreased possession | -2,000 | 0 |
| 6/8/2012 | EURO | Johan Westman | | | Increased possession | 576,271 | 1,152,542 |
| 6/5/2012 | EURO | Peter Johansson | | | Increased possession | 576,271 | 1,092,542 |
| 4/2/2012 | EURO | Tord Kostet | | | Started possession | 1,177,000 | 1,177,000 |
| 3/12/2012 | EURO | Ulf Rask | | | Decreased possession | -25,000 | 2,700,486 |
| 6/24/2011 | EURO | Mikael Lindqvist | | | Decreased possession | -2,000 | 1,145,237 |
| 6/16/2011 | EURO | Christer Svanholm | | | Decreased possession | -250,000 | 3,098,793 |
| 6/16/2011 | EURO | Peter Johansson | | | Decreased possession | -100,000 | 516,271 |
| 6/16/2011 | EURO | Ulf Rask | | Late reporting 11 days Trade: 6/16/2011, Reported: 7/11/2011 | Decreased possession | -250,000 | 2,725,486 |
| 5/24/2011 | EURO | Christer Svanholm | | | Decreased possession | -10,000 | 3,348,793 |
| 5/24/2011 | EURO | Christer Svanholm | | | Decreased possession | -20,000 | 3,358,793 |
| 5/24/2011 | EURO | Christer Svanholm | | | Decreased possession | -20,000 | 3,378,793 |
| 5/17/2011 | EURO | Christer Svanholm | | | Decreased possession | -1,000 | 3,398,793 |
| 5/13/2011 | EURO | Ylva Larsson | | | Increased possession | 20,000 | 76,237 |
| 4/21/2011 | EURO | Christer Svanholm | | | Decreased possession | -1,000,000 | 3,399,793 |
| 4/21/2011 | EURO | Mikael Lindqvist | | | Decreased possession | -20,000 | 1,147,237 |
| 4/21/2011 | EURO | Ulf Rask | | Late reporting 1 days Trade: 4/21/2011, Reported: 5/3/2011 | Decreased possession | -1,000,000 | 2,975,486 |
| 3/28/2011 | EURO | Ulf Rask | | | Decreased possession | -10,000 | 3,975,486 |
| 3/25/2011 | EURO | Mikael Lindqvist | | | Decreased possession | -3,005 | 1,167,237 |
| 3/24/2011 | EURO | Mikael Lindqvist | | | Decreased possession | -100 | 1,170,242 |
| 3/18/2011 | EURO | Ulf Rask | | Late reporting 1 days Trade: 3/18/2011, Reported: 3/28/2011 | Decreased possession | -10,000 | 3,985,486 |
| 3/14/2011 | EURO | Ulf Rask | | Late reporting 5 days Trade: 3/14/2011, Reported: 3/28/2011 | Decreased possession | -3 | 3,995,486 |
| 3/10/2011 | EURO | Ulf Rask | | | Decreased possession | -10,300 | 3,995,489 |
| 3/3/2011 | EURO | Christer Svanholm | | | Decreased possession | -20,000 | 4,399,793 |
| 1/18/2011 | EURO | Ulf Rask | | | Decreased possession | -12,500 | 4,005,789 |
| 1/18/2011 | EURO | Ulf Rask | | | Decreased possession | -2,500 | 4,018,289 |
| 12/23/2010 | EURO | Ulf Rask | | Late reporting 9 days Trade: 12/23/2010, Reported: 1/17/2011 | Decreased possession | -16,000 | 4,020,789 |
| 12/1/2010 | EURO | Christer Svanholm | | | Decreased possession | -1,068 | 4,419,793 |
| 11/18/2010 | EURO | Christer Svanholm | | | Decreased possession | -100 | 4,420,861 |
| 11/17/2010 | EURO | Mikael Lindqvist | | | Decreased possession | -9,708 | 1,170,342 |
| 11/11/2010 | EURO | Christer Svanholm | | | Decreased possession | -20,000 | 4,420,961 |
| 11/9/2010 | EURO | Mikael Lindqvist | | | Decreased possession | -7,000 | 1,180,050 |
| 11/8/2010 | EURO | Mikael Lindqvist | | | Decreased possession | -13,000 | 1,187,050 |
| 11/3/2010 | EURO | Christer Svanholm | | | Decreased possession | -5,689 | 4,440,961 |
| 11/2/2010 | EURO | Christer Svanholm | | | Decreased possession | -30,000 | 4,446,650 |
| 11/2/2010 | EURO | Christer Svanholm | | | Decreased possession | -20,000 | 4,476,650 |
| 11/2/2010 | EURO | Ulf Rask | | | Decreased possession | -95 | 4,036,789 |
| 11/2/2010 | EURO | Ulf Rask | | | Decreased possession | -30,000 | 4,036,884 |
| 11/2/2010 | EURO | Ulf Rask | | | Decreased possession | -25,000 | 4,066,884 |
| 11/1/2010 | EURO | Ulf Rask | | | Decreased possession | -76,905 | 4,091,884 |
| 10/29/2010 | EURO | Ulf Rask | | | Decreased possession | -20,000 | 4,168,789 |
| 10/29/2010 | EURO | Ulf Rask | | | Decreased possession | -3,000 | 4,188,789 |
| 9/21/2010 | EURO | Ulf Rask | | | Decreased possession | -2,861 | 4,191,789 |
| 6/4/2010 | EURO | Johan Westman | | | Increased possession | 576,271 | 576,271 |
| 6/2/2010 | EURO | Peter Johansson | | | Increased possession | 576,271 | 616,271 |
| 6/2/2010 | EURO | Ylva Larsson | | | Increased possession | 54,237 | 56,237 |
| 5/7/2010 | EURO | Ulf Rask | | Late reporting 4 days Trade: 5/7/2010, Reported: 5/21/2010 | Decreased possession | -100,000 | 4,194,650 |
| 11/16/2009 | EURO | Ulf Rask | | | Decreased possession | -80,000 | 4,294,650 |
| 11/10/2009 | EURO | Ulf Rask | | | Decreased possession | -4,000 | 4,374,650 |
| 9/10/2009 | EURO | Ulf Rask | | | Decreased possession | -14,000 | 4,378,650 |
| 9/8/2009 | EURO | Ylva Larsson | | | Decreased possession | -30,000 | 2,000 |
| 9/3/2009 | EURO | Ulf Rask | | | Decreased possession | -54,000 | 4,392,650 |
| 9/1/2009 | EURO | Ulf Rask | | | Decreased possession | -50,000 | 4,446,650 |
| 5/7/2009 | EURO | Associate: Johan Westman | | Late reporting 267 days Trade: 5/7/2009, Reported: 6/5/2010 | Started possession | 2,000 | 2,000 |
| 5/7/2009 | EURO | Associate: Johan Westman | | Late reporting 267 days Trade: 5/7/2009, Reported: 6/5/2010 | Started possession | 2,000 | 2,000 |
| 5/14/2008 | EURO | Peter Johansson | | | Started possession | 40,000 | 40,000 |
| 5/14/2008 | EURO | Ylva Larsson | | | Started possession | 32,000 | 32,000 |
| 1/25/2008 | EURO | Christer Svanholm | | | Increased possession | 2,260,000 | 4,496,650 |
| 1/25/2008 | EURO | Ulf Rask | | | Increased possession | 2,260,000 | 4,496,650 |
| 1/14/2008 | EURO | Christer Svanholm | | | Started possession | 2,236,650 | 2,236,650 |
| 12/14/2007 | EURO | Anita Sjöström | | | Started possession | 2,000 | 2,000 |
| 12/14/2007 | EURO | Jan Östman | | | Started possession | 134,000 | 134,000 |
| 12/14/2007 | EURO | Mikael Lindqvist | | | Started possession | 1,200,050 | 1,200,050 |
| 12/14/2007 | EURO | Ulf Rask | | Observered by AktieTorget | Started possession | 2,236,650 | 2,236,650 |
Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are person who no longer are registered as insiders on the company. |