| Date | Transgression | Name | | Change reason | Change | Result | Totalt |
| 1/11/2013 | HOME B | Mats Enegren | | | Decreased possession | -15,000 | 40,000 |
| 1/4/2013 | HOME B | Thomas Borgström | | | Decreased possession | -2,650 | 0 |
| 6/13/2012 | HOME B | Mats Enegren | | | Decreased possession | -6,300 | 43,700 |
| 2/22/2012 | HOME B | Thomas Borgström | | | Decreased possession | -12,000 | 0 |
| 1/4/2012 | HOME B | Thomas Borgström | | | Decreased possession | -5,241 | 0 |
| 3/22/2011 | HOME B | Mats Enegren | | | Decreased possession | -10,000 | 20,000 |
| 1/12/2011 | HOME B | Martin Folkar | | | Decreased possession | -10,000 | 0 |
| 9/27/2010 | HOME B | Mats Enegren | | | Decreased possession | -20,000 | 20,000 |
| 3/2/2009 | HOME B | Associate: Jan Ahlström | | | Decreased possession | -1,800,000 | 1,029,000 |
| 3/2/2009 | HOME A | Associate: Jan Ahlström | | | Decreased possession | -2,250,000 | 0 |
| 12/22/2008 | HOME A | Associate: Jan Ahlström | | | Decreased possession | -1,125,000 | 0 |
| 7/6/2007 | HOME B | Associate: Jan Ahlström | | | Decreased possession | -50,000 | 527,000 |
| 6/28/2007 | HOME B | Associate: Jan Ahlström | | | Decreased possession | -300,000 | 577,000 |
| 5/16/2013 | HOME B | Thomas Borgström | | | Increased possession | 6,800 | 6,800 |
| 1/3/2013 | HOME B | Paul Rönnberg | | | Increased possession | 30,930 | 115,514 |
| 11/21/2012 | HOME TO PERS | Eva-Karin Sjödin Dahl | | Late reporting 51 days Trade: 11/21/2012, Reported: 2/14/2013 | Increased possession | 800,000 | 800,000 |
| 9/20/2012 | HOME B | Associate: Martin Folkar | | | Increased possession | 5,000 | 15,660 |
| 9/19/2012 | HOME B | Thomas Borgström | | | Increased possession | 450 | 2,650 |
| 9/7/2012 | HOME B | Thomas Borgström | | | Increased possession | 1,200 | 2,200 |
| 9/6/2012 | HOME B | Thomas Borgström | | | Increased possession | 1,000 | 1,000 |
| 8/29/2012 | HOME B | Associate: Martin Folkar | | | Increased possession | 10,660 | 10,660 |
| 8/24/2012 | HOME B | Mats Enegren | | | Increased possession | 11,300 | 55,000 |
| 5/10/2012 | HOME B | Mats Enegren | | | Increased possession | 5,000 | 50,000 |
| 5/4/2012 | HOME B | Associate: Mats Claesson | | | Increased possession | 1,273 | 35,859 |
| 5/4/2012 | HOME B | Mats Enegren | | | Increased possession | 5,000 | 45,000 |
| 4/30/2012 | HOME B | Associate: Mats Claesson | | | Increased possession | 9,586 | 34,586 |
| 3/8/2012 | HOME B | Paul Rönnberg | | | Increased possession | 3,000 | 84,584 |
| 3/7/2012 | HOME B | Paul Rönnberg | | | Increased possession | 3,500 | 81,584 |
| 3/6/2012 | HOME B | Paul Rönnberg | | | Increased possession | 7,000 | 78,084 |
| 3/5/2012 | HOME B | Mats Enegren | | | Increased possession | 4,000 | 40,000 |
| 3/5/2012 | HOME B | Paul Rönnberg | | | Increased possession | 7,530 | 71,084 |
| 2/23/2012 | HOME B | Paul Rönnberg | | | Increased possession | 9,000 | 63,554 |
| 2/1/2012 | HOME B | Thomas Borgström | | | Increased possession | 12,000 | 12,000 |
| 12/23/2011 | HOME B | Thomas Borgström | | | Increased possession | 1,200 | 5,241 |
| 12/6/2011 | HOME B | Paul Rönnberg | | | Increased possession | 10,000 | 54,554 |
| 12/1/2011 | HOME B | Paul Rönnberg | | | Increased possession | 5,000 | 44,554 |
| 11/28/2011 | HOME B | Associate: Mats Claesson | | | Increased possession | 3,775 | 25,000 |
| 11/28/2011 | HOME B | Paul Rönnberg | | | Increased possession | 14,000 | 39,554 |
| 11/24/2011 | HOME B | Associate: Mats Claesson | | | Increased possession | 5,225 | 21,225 |
| 11/23/2011 | HOME B | Paul Rönnberg | | | Increased possession | 4,000 | 25,554 |
| 11/22/2011 | HOME B | Associate: Mats Claesson | | | Increased possession | 1,000 | 16,000 |
| 11/21/2011 | HOME B | Paul Rönnberg | | | Increased possession | 16,844 | 21,554 |
| 11/18/2011 | HOME B | Paul Rönnberg | | | Increased possession | 4,710 | 4,710 |
| 11/17/2011 | HOME B | Thomas Borgström | | | Increased possession | 1,500 | 4,041 |
| 11/7/2011 | HOME B | Associate: Mats Claesson | | | Increased possession | 5,000 | 15,000 |
| 11/3/2011 | HOME B | Associate: Mats Claesson | | | Increased possession | 6,600 | 10,000 |
| 11/1/2011 | HOME B | Associate: Mats Claesson | | | Increased possession | 3,400 | 3,400 |
| 5/5/2011 | HOME B | Mats Enegren | | | Increased possession | 3,000 | 36,000 |
| 4/28/2011 | HOME B | Mats Enegren | | | Increased possession | 13,000 | 33,000 |
| 2/23/2011 | HOME B | Associate: Fredrik Grevelius | | | Increased possession | 39,500 | 1,520,000 |
| 12/15/2010 | HOME B | Associate: Fredrik Grevelius | | | Increased possession | 30,500 | 1,480,500 |
| 12/9/2010 | HOME B | Associate: Fredrik Grevelius | | | Increased possession | 113,354 | 1,450,000 |
| 12/8/2010 | HOME B | Mats Enegren | | | Increased possession | 5,000 | 30,000 |
| 12/7/2010 | HOME B | Mats Enegren | | | Increased possession | 2,000 | 25,000 |
| 12/6/2010 | HOME B | Mats Enegren | | | Increased possession | 3,000 | 23,000 |
| 12/1/2010 | HOME B | Associate: Fredrik Grevelius | | | Increased possession | 5,387 | 1,336,646 |
| 11/15/2010 | HOME B | Associate: Fredrik Grevelius | | | Increased possession | 1,331,259 | 1,331,259 |
| 5/31/2010 | HOME B | Associate: Gunilla Maria Svanström, Mats Claesson, Mats Heed, Patrik Torkelson, Sören Erik Hörnell | | | Increased possession | 500,000 | 3,174,838 |
| 4/8/2010 | HOME B | Associate: Gunilla Maria Svanström, Mats Claesson, Mats Heed, Patrik Torkelson, Sören Erik Hörnell | | Late reporting 32 days Trade: 4/8/2010, Reported: 6/1/2010 | Increased possession | 374,838 | 2,674,838 |
| 2/27/2009 | HOME B | Associate: Jan Ahlström | | | Increased possession | 2,302,000 | 2,829,000 |
| 2/27/2009 | HOME A | Associate: Jan Ahlström | | | Increased possession | 1,125,000 | 2,250,000 |
| 2/27/2009 | HOME A | Associate: Jan Ahlström | | | Increased possession | 1,125,000 | 1,125,000 |
| 6/27/2008 | HOME KOB U | Associate: Jan Ahlström | | | Increased possession | 40,000 | 40,000 |
| 6/27/2008 | HOME KO | Martin Folkar | | | Increased possession | 40,000 | 40,000 |
| 6/27/2007 | HOME B | Martin Folkar | | | Increased possession | 1,000 | 10,000 |
| 6/15/2007 | HOME A | Associate: Jan Ahlström | | | Increased possession | 750,000 | 750,000 |
| 6/5/2007 | HOME TR B | Martin Folkar | | | Increased possession | 6,000 | 6,000 |
| 5/21/2007 | HOME KOB U | Associate: Jan Ahlström | | | Increased possession | 300,000 | 300,000 |
| 4/23/2007 | HOME B | Associate: Jan Ahlström | | | Increased possession | 25,000 | 585,000 |
| 6/21/2007 | HOME B | Martin Folkar | | | Rights Issue | 3,000 | 9,000 |
| 6/19/2007 | HOME A | Associate: Jan Ahlström | | | Rights Issue | 375,000 | 1,125,000 |
| 6/19/2007 | HOME B | Associate: Jan Ahlström | | | Rights Issue | 292,000 | 877,000 |
| 9/1/2011 | HOME B | Thomas Borgström | | Late reporting 36 days Trade: 9/1/2011, Reported: 10/28/2011 | Started possession | 2,541 | 2,541 |
| 5/3/2010 | HOME B | Mats Enegren | | Late reporting 100 days Trade: 5/3/2010, Reported: 9/29/2010 | Started possession | 40,000 | 40,000 |
| 3/2/2009 | HOME B | Associate: Gunilla Maria Svanström, Mats Claesson, Mats Heed, Patrik Torkelson, Sören Erik Hörnell | | | Started possession | 2,300,000 | 2,300,000 |
| 3/2/2009 | HOME A | Associate: Gunilla Maria Svanström, Mats Claesson, Mats Heed, Patrik Torkelson, Sören Erik Hörnell | | | Started possession | 2,250,000 | 2,250,000 |
| 8/20/2007 | HOME B | Associate: Maria Hägglund | | | Started possession | 4,500 | 4,500 |
| 3/29/2007 | HOME KV | Associate: Jan Ahlström | | | Started possession | 750,000 | 750,000 |
| 3/29/2007 | HOME B | Associate: Jan Ahlström | | | Started possession | 560,000 | 560,000 |
| 3/29/2007 | HOME B | Martin Folkar | | | Started possession | 6,000 | 6,000 |
| 3/29/2007 | HOME TO | Michaela Maier | | | Started possession | 44,000 | 44,000 |
| 3/29/2007 | HOME TO | Susanne Moffat | | | Started possession | 44,000 | 44,000 |
| 6/28/2007 | HOME KOB U | Associate: Jan Ahlström | | | Terminated possession | -300,000 | 0 |
| 6/21/2007 | HOME TR B | Martin Folkar | | | Terminated possession | -6,000 | 0 |
| 6/20/2007 | HOME KV | Associate: Jan Ahlström | | | Terminated possession | -750,000 | 0 |
| 12/31/2008 | HOME KOB U | Associate: Jan Ahlström | | | Unexercised | -40,000 | 0 |
| 12/31/2008 | HOME KO | Martin Folkar | | | Unexercised | -40,000 | 0 |
| 12/31/2008 | HOME TO | Michaela Maier | | | Unexercised | -44,000 | 0 |
| 12/31/2008 | HOME TO | Susanne Moffat | | | Unexercised | -44,000 | 0 |
Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are person who no longer are registered as insiders on the company. |