| Date | Transgression | Name | | Change reason | Change | Result | Totalt |
| 6/20/2011 | ECOM B | Associate: Sten K Johnson | | | Convert | -1,494,074 | 0 |
| 6/20/2011 | ECOM A | Eric Norelius | | | Convert | -250,000 | 0 |
| 6/20/2011 | ECOM A | Ulf Hagström | | | Convert | -250,000 | 0 |
| 6/20/2011 | ECOM B | Ulf Hagström | | | Convert | -246,875 | 0 |
| 6/20/2011 | ECOM B | Eric Norelius | | | Convert | -184,450 | 0 |
| 6/20/2011 | ECOM A | Associate: Sten K Johnson | | | Convert | -170,454 | 0 |
| 6/20/2011 | ECOM B | Jean Luc Coulbault | | | Convert | -35,000 | 0 |
| 6/20/2011 | ECOM B | Göran Ernstson | | | Convert | -19,750 | 0 |
| 5/28/2011 | ECOM B | Eric Norelius | | | Decreased possession | -18,000 | 184,450 |
| 6/20/2011 | ECOM B | Alexandre Roche | | | Convert | -15,000 | 0 |
| 3/29/2011 | ECOM B | Eric Norelius | | | Decreased possession | -13,000 | 221,500 |
| 4/1/2011 | ECOM B | Eric Norelius | | | Decreased possession | -10,000 | 202,450 |
| 3/30/2011 | ECOM B | Eric Norelius | | | Decreased possession | -9,050 | 212,450 |
| 6/20/2011 | ECOM B | Magnus Lagerström | | | Convert | -4,000 | 0 |
| 4/29/2013 | ECOM | Christer Jönsson | | | Correction | -3,500 | 100 |
| 3/9/2011 | ECOM B | Eric Norelius | | | Decreased possession | -3,000 | 236,000 |
| 3/11/2011 | ECOM B | Eric Norelius | | | Decreased possession | -1,500 | 234,500 |
| 6/20/2011 | ECOM B | Lars Sjödin | | | Convert | -500 | 0 |
| 12/28/2012 | ECOM | Associate: Ylva Stavem | | | Started possession | 400 | 400 |
| 6/20/2011 | ECOM | Lars Sjödin | | | Convert | 500 | 500 |
| 3/25/2011 | ECOM B | Lars Sjödin | | | Started possession | 500 | 500 |
| 9/9/2011 | ECOM | Eric Norelius | | | Increased possession | 1,000 | 436,450 |
| 4/29/2013 | ECOM | Closely held endowment policy: Christer Jönsson | | | Correction | 3,500 | 3,500 |
| 4/19/2013 | ECOM | Christer Jönsson | | | Started possession | 3,600 | 3,600 |
| 6/20/2011 | ECOM | Magnus Lagerström | | | Convert | 4,000 | 4,000 |
| 2/2/2011 | ECOM B | Magnus Lagerström | | | Started possession | 4,000 | 4,000 |
| 4/19/2013 | ECOM | Associate: Christer Jönsson | | | Started possession | 5,000 | 5,000 |
| 3/22/2013 | ECOM | Ulf Hagström | | | Increased possession | 5,000 | 501,875 |
| 6/20/2011 | ECOM | Alexandre Roche | | | Convert | 15,000 | 15,000 |
| 2/2/2011 | ECOM B | Alexandre Roche | | | Started possession | 15,000 | 15,000 |
| 6/20/2011 | ECOM | Göran Ernstson | | | Convert | 19,750 | 19,750 |
| 2/2/2011 | ECOM B | Göran Ernstson | | | Started possession | 19,750 | 19,750 |
| 6/20/2011 | ECOM | Jean Luc Coulbault | | | Convert | 35,000 | 35,000 |
| 2/2/2011 | ECOM B | Jean Luc Coulbault | | | Started possession | 35,000 | 35,000 |
| 6/20/2011 | ECOM | Associate: Sten K Johnson | | | Convert | 170,454 | 170,454 |
| 2/2/2011 | ECOM A | Associate: Sten K Johnson | | | Started possession | 170,454 | 170,454 |
| 6/20/2011 | ECOM | Eric Norelius | | | Convert | 184,450 | 185,450 |
| 2/2/2011 | ECOM B | Eric Norelius | | | Started possession | 239,000 | 239,000 |
| 6/20/2011 | ECOM | Ulf Hagström | | | Convert | 246,875 | 496,875 |
| 2/2/2011 | ECOM B | Ulf Hagström | | | Started possession | 246,875 | 246,875 |
| 6/20/2011 | ECOM | Eric Norelius | | | Convert | 250,000 | 435,450 |
| 6/20/2011 | ECOM | Ulf Hagström | | | Convert | 250,000 | 250,000 |
| 2/2/2011 | ECOM A | Eric Norelius | | | Started possession | 250,000 | 250,000 |
| 2/2/2011 | ECOM A | Ulf Hagström | | | Started possession | 250,000 | 250,000 |
| 6/20/2011 | ECOM | Associate: Sten K Johnson | | | Convert | 1,494,074 | 1,664,528 |
| 2/2/2011 | ECOM B | Associate: Sten K Johnson | | | Started possession | 1,494,074 | 1,494,074 |
Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are person who no longer are registered as insiders on the company. |