| Date | Transgression | Name | | Change reason | Change | Result | Totalt |
| 1/31/2013 | CEAB TO 8 | Associate: Lars Uggla | | | Unexercised | -33,333 | 0 |
| 1/31/2013 | CEAB TO 8 | Associate: Nils-Åke Fahlén | | | Unexercised | -2,150,000 | 0 |
| 1/31/2013 | CEAB TO 8 | Olav Törnblom | | | Unexercised | -271,627 | 0 |
| 5/2/2012 | CEAB | Nils-Åke Fahlén | | | Correction | -181,373 | 0 |
| 12/31/2011 | CEAB TO4 | Associate: Bengt Almqvist | | Late reporting 80 days Trade: 12/31/2011, Reported: 5/4/2012 | Unexercised | -230,000 | 0 |
| 12/31/2011 | CEAB TO4 | Associate: Lars Uggla | | Late reporting 80 days Trade: 12/31/2011, Reported: 5/4/2012 | Unexercised | -161,152 | 0 |
| 12/31/2011 | CEAB TO4 | Associate: Nils-Åke Fahlén | | Late reporting 80 days Trade: 12/31/2011, Reported: 5/4/2012 | Unexercised | -525,000 | 0 |
| 12/31/2011 | CEAB TO4 | Olav Törnblom | | Late reporting 80 days Trade: 12/31/2011, Reported: 5/4/2012 | Unexercised | -30,000 | 0 |
| 10/14/2010 | CEAB TO 7 | Associate: Lars Uggla | | | Correction | -33,333 | 0 |
| 10/14/2010 | CEAB TO6 | Associate: Lars Uggla | | | Correction | -90,000 | 0 |
| 10/14/2010 | CEAB TO5 | Associate: Lars Uggla | | | Correction | -20,000 | 0 |
| 10/14/2010 | CEAB TO 7 | Associate: Nils-Åke Fahlén | | | Correction | -100,000 | 0 |
| 10/14/2010 | CEAB TO5 | Associate: Nils-Åke Fahlén | | | Correction | -525,000 | 0 |
| 10/14/2010 | CEAB TO5 | Olav Törnblom | | | Correction | -30,000 | 0 |
| 10/14/2010 | CEAB TO6 | Associate: Rolf Drangel | | | Correction | -200,000 | 0 |
| 1/21/2009 | CEAB TO | Associate: Bengt Almqvist | | | Unexercised | -600,000 | 0 |
| 1/21/2009 | CEAB TO | Associate: Joel Almstedt | | | Unexercised | -133,333 | 0 |
| 1/21/2009 | CEAB TO | Nils-Åke Fahlén | | | Unexercised | -1,630,435 | 0 |
| 1/21/2009 | CEAB TO | Associate: Rolf Drangel | | | Unexercised | -35,000 | 0 |
| 1/25/2010 | CEAB TO5 | Associate: Lars Uggla | | | Reverse Split 1:10 | -180,000 | 20,000 |
| 7/25/2012 | CEAB TO10 | Associate: Bengt Almqvist | | | Targeted Issue | 25,000 | 25,000 |
| 7/25/2012 | CEAB TO10 | Associate: Joel Almstedt | | | Targeted Issue | 25,000 | 25,000 |
| 7/25/2012 | CEAB TO10 | Associate: Lars Uggla | | | Targeted Issue | 25,000 | 25,000 |
| 7/25/2012 | CEAB TO10 | Olav Törnblom | | | Targeted Issue | 25,000 | 25,000 |
| 10/14/2010 | CEAB KV3 | Associate: Nils-Åke Fahlén | | | Correction | -100,000 | 25,000 |
| 10/14/2010 | CEAB KV3 | Associate: Rolf Drangel | | | Correction | -100,000 | 25,000 |
| 8/18/2010 | CEAB KV3 | Associate: Lars Uggla | | Late reporting 36 days Trade: 8/18/2010, Reported: 10/14/2010 | Increased possession | 25,000 | 25,000 |
| 1/25/2010 | CEAB TO5 | Associate: Deane Golterman | | | Reverse Split 1:10 | -247,500 | 27,500 |
| 10/14/2010 | CEAB TO4 | Olav Törnblom | | | Correction | 30,000 | 30,000 |
| 1/25/2010 | CEAB TO5 | Olav Törnblom | | | Reverse Split 1:10 | -270,000 | 30,000 |
| 1/31/2013 | CEAB TO 8 | Associate: Lars Uggla | | | Decreased possession | -550,000 | 33,333 |
| 12/3/2009 | CEAB TO 7 | Associate: Lars Uggla | | | Increased possession | 33,333 | 33,333 |
| 8/11/2008 | CEAB TO | Associate: Rolf Drangel | | | Started possession | 35,000 | 35,000 |
| 3/26/2009 | CEAB | Lars Uggla | | Late reporting 464 days Trade: 3/26/2009, Reported: 2/3/2011 | Started possession | 36,000 | 36,000 |
| 8/18/2010 | CEAB KV2 | Associate: Lars Uggla | | Late reporting 36 days Trade: 8/18/2010, Reported: 10/14/2010 | Increased possession | 45,000 | 45,000 |
| 8/18/2010 | CEAB KV1 | Associate: Lars Uggla | | Late reporting 36 days Trade: 8/18/2010, Reported: 10/14/2010 | Increased possession | 51,152 | 51,152 |
| 1/25/2010 | CEAB TO4 | Associate: Lars Uggla | | | Reverse Split 1:10 | -460,373 | 51,152 |
| 1/25/2010 | CEAB | Associate: Bengt Almqvist | | | Reverse Split 1:10 | -539,989 | 59,999 |
| 10/14/2010 | CEAB TO4 | Associate: Lars Uggla | | | Correction | 20,000 | 71,152 |
| 1/25/2010 | CEAB | Olav Törnblom | | | Reverse Split 1:10 | -644,400 | 71,600 |
| 2/2/2011 | CEAB | Lars Uggla | | | Increased possession | 50,000 | 86,000 |
| 1/25/2010 | CEAB TO6 | Associate: Lars Uggla | | | Reverse Split 1:10 | -810,000 | 90,000 |
| 8/11/2008 | CEAB | Associate: Bengt Almqvist | | | Started possession | 99,998 | 99,998 |
| 7/25/2012 | CEAB TO10 | Associate: Jens Erik Alex | | | Targeted Issue | 100,000 | 100,000 |
| 10/14/2010 | CEAB KV2 | Associate: Rolf Drangel | | | Correction | -100,000 | 100,000 |
| 1/25/2010 | CEAB TO 7 | Associate: Nils-Åke Fahlén | | | Reverse Split | -900,000 | 100,000 |
| 5/23/2012 | CEAB TO9 | Lars Uggla | | | Increased possession | 125,000 | 125,000 |
| 4/11/2011 | CEAB TO 8 | Associate: Magnus Ahlberg | | | Increased possession | 125,000 | 125,000 |
| 4/11/2011 | CEAB | Associate: Magnus Ahlberg | | | Increased possession | 125,000 | 125,000 |
| 8/18/2010 | CEAB KV3 | Associate: Nils-Åke Fahlén | | | Increased possession | 125,000 | 125,000 |
| 8/18/2010 | CEAB TO 8 | Associate: Rolf Drangel | | | Increased possession | 125,000 | 125,000 |
| 8/18/2010 | CEAB KV3 | Associate: Rolf Drangel | | | Increased possession | 125,000 | 125,000 |
| 8/11/2008 | CEAB TO | Associate: Joel Almstedt | | | Started possession | 133,333 | 133,333 |
| 7/25/2012 | CEAB TO10 | Olav Törnblom | | | Increased possession | 135,000 | 160,000 |
| 10/14/2010 | CEAB TO4 | Associate: Lars Uggla | | | Correction | 90,000 | 161,152 |
| 12/15/2011 | CEAB | Nils-Åke Fahlén | | | Increased possession | 181,373 | 181,373 |
| 1/25/2010 | CEAB TO4 | Associate: Deane Golterman | | | Reverse Split 1:10 | -1,782,178 | 198,020 |
| 10/14/2010 | CEAB TO4 | Associate: Rolf Drangel | | | Correction | 200,000 | 200,000 |
| 8/18/2010 | CEAB KV2 | Associate: Rolf Drangel | | | Increased possession | 200,000 | 200,000 |
| 1/25/2010 | CEAB TO6 | Associate: Rolf Drangel | | | Reverse Split 1:10 | -1,800,000 | 200,000 |
| 5/14/2009 | CEAB TO5 | Associate: Lars Uggla | | Late reporting 153 days Trade: 5/14/2009, Reported: 12/28/2009 | Increased possession | 200,000 | 200,000 |
| 4/11/2011 | CEAB TO4 | Associate: Bengt Almqvist | | | Increased possession | 230,000 | 230,000 |
| 4/11/2011 | CEAB TO9 | Olav Törnblom | | | Increased possession | 240,000 | 240,000 |
| 7/25/2012 | CEAB | Olav Törnblom | | | Targeted Issue | 200,000 | 271,600 |
| 1/31/2013 | CEAB TO 8 | Olav Törnblom | | | Decreased possession | -270,000 | 271,627 |
| 5/14/2009 | CEAB TO5 | Associate: Deane Golterman | | Late reporting 153 days Trade: 5/14/2009, Reported: 12/28/2009 | Increased possession | 275,000 | 275,000 |
| 1/25/2010 | CEAB | Associate: Rolf Drangel | | | Reverse Split 1:10 | -2,657,124 | 295,236 |
| 4/11/2011 | CEAB TO9 | Associate: Magnus Ahlberg | | | Increased possession | 300,000 | 300,000 |
| 5/14/2009 | CEAB TO5 | Olav Törnblom | | Late reporting 153 days Trade: 5/14/2009, Reported: 12/28/2009 | Increased possession | 300,000 | 300,000 |
| 4/30/2012 | CEAB | Associate: Bengt Almqvist | | Late reporting 7 days Trade: 4/30/2012, Reported: 5/18/2012 | Increased possession | 333,166 | 333,166 |
| 1/25/2010 | CEAB | Associate: Joel Almstedt | | | Reverse Split 1:10 | -3,084,658 | 342,740 |
| 1/25/2010 | CEAB | Associate: Jan Lindow | | | Reverse Split 1:10 | -3,321,232 | 369,026 |
| 7/25/2012 | CEAB TO9 | Olav Törnblom | | | Increased possession | 135,000 | 375,000 |
| 7/25/2012 | CEAB TO10 | Associate: Klas Åström | | | Targeted Issue | 400,000 | 400,000 |
| 10/14/2010 | CEAB | Associate: Rolf Drangel | | | Correction of erroneous reporting | 105,200 | 400,436 |
| 1/21/2009 | CEAB | Associate: Rolf Drangel | | | Correction of erroneous reporting | -78,000 | 414,060 |
| 10/14/2010 | CEAB TO 8 | Associate: Rolf Drangel | | | Correction of erroneous reporting | 300,000 | 425,000 |
| 8/18/2010 | CEAB TO 8 | Associate: Lars Uggla | | Late reporting 36 days Trade: 8/18/2010, Reported: 10/14/2010 | Increased possession | 425,000 | 425,000 |
| 7/25/2012 | CEAB | Associate: Bengt Almqvist | | | Targeted Issue | 125,000 | 458,166 |
| 10/14/2010 | CEAB TO 8 | Associate: Lars Uggla | | | Correction | 33,333 | 458,333 |
| 8/11/2008 | CEAB | Associate: Rolf Drangel | | | Started possession | 492,060 | 492,060 |
| 7/26/2012 | CEAB | Associate: Jens Erik Alex | | | Targeted Issue | 500,000 | 500,000 |
| 7/2/2012 | CEAB TO9 | Associate: Joel Almstedt | | | New Issue | 500,000 | 500,000 |
| 7/2/2012 | CEAB TO9 | Associate: Klas Åström | | | New Issue | 500,000 | 500,000 |
| 5/17/2012 | CEAB TO9 | Klas Åström | | | New Issue | 500,000 | 500,000 |
| 1/21/2009 | CEAB | Olav Törnblom | | | Started possession | 500,000 | 500,000 |
| 12/31/2008 | CEAB TO4 | Associate: Lars Uggla | | Late reporting 244 days Trade: 12/31/2008, Reported: 12/28/2009 | Increased possession | 511,525 | 511,525 |
| 10/14/2010 | CEAB TO4 | Associate: Nils-Åke Fahlén | | | Correction | 525,000 | 525,000 |
| 1/25/2010 | CEAB TO5 | Associate: Nils-Åke Fahlén | | | Reverse Split | -4,725,000 | 525,000 |
| 1/31/2013 | CEAB | Olav Törnblom | | | Increased possession | 270,000 | 541,600 |
| 9/2/2010 | CEAB TO 8 | Olav Törnblom | | | Increased possession | 541,627 | 541,627 |
| 8/11/2008 | CEAB | Associate: Joel Almstedt | | | Started possession | 571,233 | 571,233 |
| 1/25/2010 | CEAB | Associate: Lars Uggla | | | Reverse Split 1:10 | -4,869,067 | 574,341 |
| 4/11/2011 | CEAB TO 8 | Associate: Lars Uggla | | | Increased possession | 125,000 | 583,333 |
| 1/21/2009 | CEAB | Associate: Bengt Almqvist | | | Split | 499,990 | 599,988 |
| 4/11/2011 | CEAB TO9 | Associate: Lars Uggla | | | Increased possession | 600,000 | 600,000 |
| 8/11/2008 | CEAB TO | Associate: Bengt Almqvist | | | Started possession | 600,000 | 600,000 |
| 1/21/2009 | CEAB | Associate: Jan Lindow | | | Correction of erroneous reporting | -462,239 | 615,043 |
| 8/11/2008 | CEAB | Associate: Nils-Åke Fahlén | | | Started possession | 631,503 | 631,503 |
| 12/2/2008 | CEAB | Associate: Nils-Åke Fahlén | | | Correction of erroneous reporting | 9,974 | 641,477 |
| 4/11/2011 | CEAB | Associate: Lars Uggla | | | Rights Issue | 125,000 | 699,341 |
| 4/11/2011 | CEAB | Associate: Joel Almstedt | | | Started possession | 709,700 | 709,700 |
| 3/31/2009 | CEAB | Olav Törnblom | | Late reporting 182 days Trade: 3/31/2009, Reported: 12/28/2009 | Increased possession | 216,000 | 716,000 |
| 7/2/2012 | CEAB TO9 | Associate: Lars Uggla | | | New Issue | 125,000 | 725,000 |
| 7/25/2012 | CEAB | Associate: Lars Uggla | | | Targeted Issue | 125,000 | 824,341 |
| 7/25/2012 | CEAB | Associate: Joel Almstedt | | | Targeted Issue | 125,000 | 834,700 |
| 7/15/2009 | CEAB TO6 | Associate: Lars Uggla | | Late reporting 111 days Trade: 7/15/2009, Reported: 12/28/2009 | Increased possession | 900,000 | 900,000 |
| 10/14/2010 | CEAB | Associate: Nils-Åke Fahlén | | | Correction of erroneous reporting | -101 | 964,637 |
| 1/25/2010 | CEAB | Associate: Nils-Åke Fahlén | | | Reverse Split | -8,682,635 | 964,738 |
| 7/2/2012 | CEAB TO9 | Associate: Bengt Almqvist | | | New Issue | 1,000,000 | 1,000,000 |
| 11/6/2009 | CEAB TO 7 | Associate: Nils-Åke Fahlén | | Late reporting 29 days Trade: 11/6/2009, Reported: 12/28/2009 | Increased possession | 1,000,000 | 1,000,000 |
| 2/28/2011 | CEAB | Associate: Nils-Åke Fahlén | | | Increased possession | 70,001 | 1,034,638 |
| 1/4/2009 | CEAB | Associate: Nils-Åke Fahlén | | Late reporting 6 days Trade: 1/4/2009, Reported: 1/21/2009 | Decreased possession | -400,000 | 1,041,477 |
| 8/11/2008 | CEAB | Associate: Jan Lindow | | | Started possession | 1,077,282 | 1,077,282 |
| 4/11/2011 | CEAB | Associate: Nils-Åke Fahlén | | | Increased possession | 125,000 | 1,159,638 |
| 5/2/2012 | CEAB | Associate: Nils-Åke Fahlén | | | Correction | 181,373 | 1,341,011 |
| 1/25/2010 | CEAB | Associate: Deane Golterman | | | Reverse Split 1:10 | -12,159,488 | 1,351,054 |
| 1/31/2013 | CEAB | Associate: Lars Uggla | | | Increased possession | 550,000 | 1,374,341 |
| 6/12/2012 | CEAB | Associate: Nils-Åke Fahlén | | | Increased possession | 100,000 | 1,441,011 |
| 12/28/2008 | CEAB | Associate: Nils-Åke Fahlén | | Late reporting 10 days Trade: 12/28/2008, Reported: 1/21/2009 | Increased possession | 800,000 | 1,441,477 |
| 7/25/2012 | CEAB TO9 | Associate: Nils-Åke Fahlén | | | Decreased possession | -535,000 | 1,465,000 |
| 4/11/2011 | CEAB TO9 | Associate: Nils-Åke Fahlén | | | Increased possession | 1,500,000 | 1,500,000 |
| 8/11/2008 | CEAB TO | Nils-Åke Fahlén | | | Started possession | 1,630,435 | 1,630,435 |
| 1/21/2009 | CEAB | Associate: Deane Golterman | | | Correction of erroneous reporting | -21 | 1,735,757 |
| 8/11/2008 | CEAB | Associate: Deane Golterman | | | Started possession | 1,735,778 | 1,735,778 |
| 12/31/2008 | CEAB TO4 | Associate: Deane Golterman | | Late reporting 244 days Trade: 12/31/2008, Reported: 12/28/2009 | Increased possession | 1,980,198 | 1,980,198 |
| 7/2/2012 | CEAB TO9 | Associate: Nils-Åke Fahlén | | | New Issue | 500,000 | 2,000,000 |
| 7/15/2009 | CEAB TO6 | Associate: Rolf Drangel | | Late reporting 111 days Trade: 7/15/2009, Reported: 12/28/2009 | Increased possession | 2,000,000 | 2,000,000 |
| 7/25/2012 | CEAB | Associate: Nils-Åke Fahlén | | | Targeted Issue | 609,750 | 2,050,761 |
| 1/31/2013 | CEAB TO 8 | Associate: Nils-Åke Fahlén | | | Decreased possession | -500,000 | 2,150,000 |
| 3/5/2013 | CEAB | Associate: Nils-Åke Fahlén | | | Decreased possession | -140,000 | 2,410,761 |
| 8/18/2010 | CEAB TO 8 | Associate: Nils-Åke Fahlén | | | Increased possession | 2,425,000 | 2,425,000 |
| 1/21/2009 | CEAB | Associate: Rolf Drangel | | | Split | 2,070,300 | 2,484,360 |
| 10/14/2010 | CEAB TO 8 | Associate: Nils-Åke Fahlén | | | Correction | 100,000 | 2,525,000 |
| 1/31/2013 | CEAB | Associate: Nils-Åke Fahlén | | | Increased possession | 500,000 | 2,550,761 |
| 4/11/2011 | CEAB TO 8 | Associate: Nils-Åke Fahlén | | | Increased possession | 125,000 | 2,650,000 |
| 3/31/2009 | CEAB | Associate: Rolf Drangel | | | Correction of erroneous reporting | 468,000 | 2,952,360 |
| 1/21/2009 | CEAB | Associate: Joel Almstedt | | | Split | 2,856,165 | 3,427,398 |
| 1/21/2009 | CEAB | Associate: Jan Lindow | | | Split | 3,075,215 | 3,690,258 |
| 3/26/2009 | CEAB | Associate: Lars Uggla | | | Started possession | 3,880,652 | 3,880,652 |
| 3/31/2009 | CEAB | Associate: Nils-Åke Fahlén | | Observered by AktieTorget | Correction of erroneous reporting | -233,347 | 4,015,515 |
| 1/21/2009 | CEAB | Associate: Nils-Åke Fahlén | | | Split | 3,207,385 | 4,248,862 |
| 5/12/2009 | CEAB | Associate: Nils-Åke Fahlén | | Late reporting 155 days Trade: 5/12/2009, Reported: 12/28/2009 | Increased possession | 400,000 | 4,415,515 |
| 9/7/2011 | CEAB | Associate: Peter Jidesten | | | Decreased possession | -2,300,000 | 4,700,000 |
| 5/14/2009 | CEAB TO5 | Associate: Nils-Åke Fahlén | | Late reporting 153 days Trade: 5/14/2009, Reported: 12/28/2009 | Increased possession | 5,250,000 | 5,250,000 |
| 3/31/2009 | CEAB | Associate: Lars Uggla | | Late reporting 182 days Trade: 3/31/2009, Reported: 12/28/2009 | Increased possession | 1,529,422 | 5,410,074 |
| 11/6/2009 | CEAB | Associate: Nils-Åke Fahlén | | Late reporting 29 days Trade: 11/6/2009, Reported: 12/28/2009 | Increased possession | 1,000,000 | 5,415,515 |
| 12/31/2009 | CEAB | Associate: Lars Uggla | | Late reporting 183 days Trade: 12/31/2009, Reported: 9/29/2010 | Correction of erroneous reporting | 33,334 | 5,443,408 |
| 12/20/2011 | CEAB TO10 | Associate: Nils-Åke Fahlén | | | Increased possession | 6,000,000 | 6,000,000 |
| 6/16/2011 | CEAB | Associate: Peter Jidesten | | | Decreased possession | -2,000,000 | 7,000,000 |
| 4/11/2011 | CEAB | Associate: Peter Jidesten | | | Started possession | 9,000,000 | 9,000,000 |
| 7/25/2012 | CEAB TO10 | Associate: Nils-Åke Fahlén | | | Decreased possession | -1,000,000 | 9,121,950 |
| 1/5/2010 | CEAB | Associate: Nils-Åke Fahlén | | | Increased possession | 4,231,858 | 9,647,373 |
| 4/2/2012 | CEAB TO10 | Associate: Nils-Åke Fahlén | | Late reporting 16 days Trade: 4/2/2012, Reported: 5/4/2012 | Increased possession | 4,000,000 | 10,000,000 |
| 12/20/2011 | CEAB TO10 | Associate: Nils-Åke Fahlén | | | Increased possession | 10,000,000 | 10,000,000 |
| 7/25/2012 | CEAB TO10 | Associate: Nils-Åke Fahlén | | | Targeted Issue | 121,950 | 10,121,950 |
| 1/21/2009 | CEAB | Associate: Deane Golterman | | | Split | 8,678,785 | 10,414,542 |
| 4/11/2011 | CEAB | Associate: Klas Åström | | | Started possession | 12,000,000 | 12,000,000 |
| 3/5/2009 | CEAB | Associate: Deane Golterman | | Late reporting 200 days Trade: 3/5/2009, Reported: 12/28/2009 | Set-off Issue | 3,096,000 | 13,510,542 |
| 7/25/2012 | CEAB | Associate: Klas Åström | | | Targeted Issue | 2,000,000 | 14,000,000 |
Items marked in italic are transactions done by persons closely associeated with the named insiders, or legal entities associated with the named insider Items marked in red are either transactions that have been reported late or corrections for wrongly reported transactions to AktieTorget. Items marked in gray are person who no longer are registered as insiders on the company. |